B. PROIZVODI OD OTROVA
Redni | Naziv proizvoda | Sastav | Grupa | Znak otrovnosti | Namena | * Rok |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | ACENITA 880 | acetohlor | III | Xi, N | H | 31/12/2009 |
2 | ACROBAT MZ | dimetomorf/ | III | Xn | F | 10/06/2007 |
3 | ACROBAT MZ WG | dimetomorf/ | III | Xi | F | 10/06/2007 |
4 | ACTARA 25 WG | tiametoksam | III | Xn | I | 11/01/2009 |
5 | ACTELLIC 50 EC | pirimifos-metil | III | Xn | I | 31/12/2009 |
6 | ALAZINE LM | atrazin/ | III | Xi | H | 31/12/2000 |
7 | ALERT S | flusilazol/ | III | Xn | F | 25/05/2009 |
8 | ALSYSTIN WP 25 | triflumuron | III | Xn | I | 20/06/2005 |
9 | ALTO Combi 420 | ciprokonazol/ | III | Xn | F | 31/12/2000 |
10 | APRON XL 350 ES | metalaksil-M | III | Xn | F | 01/09/2008 |
11 | APRON 35 D | metalaksil | III | Xn | F | 31/12/2000 |
12 | ARCHER 425 EC | propikonazol/ | III | Xi | F | 31/12/2000 |
13 | ARRIBA 2, 1 GR | tebupirimifos/ | II | T | I | 31/12/2000 |
14 | ARSENAL | imazopir | III | Xi | H | 31/12/2009 |
15 | ASPECT SC 500 | flufenacet/ | III | Xn | H | 16/01/2008 |
16 | ATRANEX 50-SC | atrazin | III | Xn | H | 11/01/2009 |
17 | ATRANEX 80-WP | atrazin | III | Xn | H | 11/01/2009 |
18 | AUCID | dihlorvos 10% | III | Xn | JH(i) | 19/06/2005 |
19 | AXIOM 68 WG | flufenacet/ | III | Xn, N | H | 11/01/2009 |
20 | AZTEC | triazamat | III | Xn | I | 25/05/2009 |
21 | BANVEL Univerzal | dikamba/ | III | Xn | H | 31/12/2000 |
22 | BARAKI pelete | difetialon 0,0025 ppm | III | X R-21, 22 | JH(r) | 09/02/2006 |
23 | BASAGRAN DP-P | bentazon/ | III | Xn R-22, 41, 43 | H | 31/12/2000 |
24 | BASAMID GRANULAT | dazomet | III | Xn | N | 16/01/2008 |
25 | BASUDIN 600 EW | diazinon | III | Xn | I | 16/01/2008 |
26 | BAVISTIN FL | karbendazim | III | Xn, N | F | 11/01/2009 |
27 | BENLATE 50 WP | benomil | III | Xn, N | F | 16/01/2008 |
28 | BIOSTOP 10-EC | permetrin 5% | III | Xn | JH(i) | 31/12/2001 |
28 | BIOSTOP 10-EC | permetrin 5% | III | Xn | JH(i) | 31/12/2001 |
29 | BISTAR | bifentrin | III | Xn | JH(i) | 23/01/2007 |
30 | BLATABOR | borna kiselina 48% | III | Xn | JH(i) | 21/12/2005 |
31 | BLAZER 2S | acifluorfen-natrijum | III | Xi R-22, 36/38, 52 | H | 15/03/2007 |
32 | BONUS SC | alfa-cipermetrin/ | III | Xn | I | 31/12/2001 |
33 | BROADSTRIKE | flumetsulam | III | Xn, N | H | 31/12/2009 |
34 | BUBICE | borna kiselina 30% | III | Xn | JH(i) | 09/02/2006 |
35 | BUBKO-UBICA | borna kiselina 30% | III | Xn | JH(i) | 12/03/2007 |
36 | BUCTRIL D | 2, 4-D izooktil/ | III | Xn | H | 31/12/2000 |
37 | BUMPER 25 EC | propikonazol | III | Xn | F | 31/12/2000 |
38 | CAMBIO | bentazon/ | III | Xn | H | 31/12/2000 |
39 | CAPTAN 50 WP | kaptan | III | Xi | F | 12/03/2007 |
40 | CHORUS 75 WG | ciprodinil | III | Xn | F | 12/03/2007 |
41 | COBRA 24 EC | laktofen | III | Xi | H | 11/01/2009 |
42 | CONFIDOR 200 SL | imidakloprid | III | Xn | I | 20/06/2005 |
43 | COUNNTER G-5 | terbufos | II | T, N | I | 20/05/2008 |
44 | CURZATE M DF | cimoksanil/ | III | Xn | F | 31/12/2000 |
45 | DIASTERIL | peroksisirćetna | II | C, O | JH(d) | 31/12/2001 |
46 | DIAZOL 20-EC | diazinon | III | Xn | I | 31/12/2009 |
47 | DIKAMIN 600 | 2, 4-D DMA | III | Hi | H | 31/12/2009 |
48 | DIVIDEND STAR 036 FS | ciprokonazol/ | III | Xn | F | 31/12/2000 |
49 | DECIS 1, 25-EC | deltametrin | III | Xi | I | 31/12/2009 |
50 | DECIS 2, 5-EC | deltrametrin | III | Xi | I | 31/12/2009 |
51 | DELAN 750 SC | ditianon | III | Xn, N | F | 20/05/2008 |
52 | DEMITAN 200 SC | fenazakvin | III | Xn, N | A | 12/03/2007 |
53 | DEROSAL 50 SC | karbendazim | III | Xn, N | F | 11/01/2009 |
54 | DIVIDEND 030 FS | difenokonazol | III | Xn | F | 05/06/2001 |
55 | DIVOSAN FORTE | vodonik peroksid 30% | I | T+, O, C | JH(d) | 25/05/2009 |
56 | DUAL GOLD 960 EC | S-metolahlor | III | Xi, N | H | 11/01/2009 |
57 | DUETT | epoksikonazol/ | III | Xn | F | 12/03/2007 |
58 | DUPLOSAN DP | dihlorprop-p | III | Xi | H | 11/01/2005 |
59 | DUPLOSAN KV | mekoprop-p | III | Xi | H | 11/01/2005 |
60 | DYNAM 75 WG | oksasulfuron | III | Xn | H | 01/05/2007 |
61 | EMPIRE 20 | hlorpirifos 20% | III | Xn | JH(i) | 04/09/2006 |
62 | EQUATION-PRO | famoksadon/ | III | Xn, N | F | 25/05/2009 |
63 | ESCORT | pendimetalin/ | III | Xi | H | 20/05/2008 |
64 | ESTERON 60 | 2, 4-D 2-EXE | III | Xi, N | H | 31/12/2009 |
65 | FASTAC 10 SC | alfa-cipermetrin | III | Xi | I | 20/05/2008 |
66 | FICAM W | bendiokarb 80% | II | T | JH(i) | 25/05/2009 |
67 | FITOVERM | aversektin | III | Xn | A/I/N | 15/01/2008 |
68 | FOLAR 525 FW | terbutilazin/ | III | Xn | F | 31/12/2000 |
69 | FOLICUR EM 50 WP | tebukonazol/ | III | T | F | 31/12/2001 |
70 | FOLPAN 80 WDG | folpet | III | Xi | F | 31/12/2000 |
71 | FORUM FP | dimetomorf/ | III | Xn | F | 31/12/2000 |
72 | FORUM R | dimetomorf/bakar-ok-sihlorid | III | Xn | F | 10/06/2007 |
73 | FOSFIROD | cink-fosfid 2,5% | II | T | JH(r) | 31/12/2001 |
74 | FRONTIER 900 EC | dimetenamid | III | Xi | H | 20/05/2008 |
75 | FUSILADE FORTE | fluazifop-p-butil | III | Xn | H | 25/05/2009 |
76 | FUSILADE SUPER | fluazifop-p-butil | III | Xi | H | 25/05/2009 |
77 | FYURI-10 EC | zeta-cipermetrin | III | Xi | H | 30/06/2006 |
78 | GALIGAN 240-EC | oksifluorfen | III | Xi | H | 31/12/2009 |
79 | GALISEPT | natrijum-dihlorizo- | III | Xi, O | JH(d) | 31/12/2002 |
80 | GAUCHO 350 FS | imidakloprid | III | Xn | I | 20/06/2005 |
81 | GAUCHO 70 WS | imidakloprid | III | Xn | I | 20/06/2005 |
82 | GENERATOR DIMA SA | deltametrin | III | Xi | JH(i) | 11/01/2005 |
83 | GERMIPER | peroksisirćetna kiselina | II | O, C | JH(d) | 12/03/2007 |
84 | GESAPRIM 90 WG | atrazin | III | Xn | H | 16/01/2008 |
85 | GOLTIX SC 700 | metamitron | III | Xn | H | 31/12/2009 |
86 | GRID 75 WG | rimsulfuron/ | III | Xn | H | 31/12/2001 |
87 | GRODYL | amidosulfuron | III | Xn | H | 13/03/2007 |
88 | ICON 10 EC | lambda-cihalotrin | III | Xn | JH(i) | 31/12/2009 |
89 | HALAMID | hloramin-T | III | C | JH(d) | 31/12/2000 |
90 | HERBOXONE | 2, 4-D DMA | III | Xi | H | 25/05/2009 |
91 | IMPACT 25 SC | flutriafol | III | Xi | F | 31/12/2001 |
92 | INSTERIL | peroksisirćetna kiselina 15-20% | II | C, O | JH(d) | 31/12/2001 |
93 | KARATE GOLD | lambda-cihalotrin | III | Xn | I | 31/12/2009 |
94 | KLERAT (ZENECA, Engleska) | brodifakum 0,005% m/m | III | Xn R-20/21/22, 50, 55 | JH(r) | 04/02/2008 |
95 | K-Obiol DP2 | deltrametrin | III | Xn | I | 31/12/2009 |
96 | KORANTIN | 2-butin-1, 4-diol | II | T | IH(Ra) | 12/03/2007 |
97 | KREOZAN | DNOC | II | Xn | I/A | 31/12/2001 |
98 | KUMULUS DF | sumpor | III | Xn | F | 31/12/2001 |
99 | LANCET | 2, 4D dimetilamoni- | III | Xn | H | 31/12/2000 |
100 | LINUREX 50-WP | linuron | III | Xi | H | 25/05/2009 |
101 | MARATON | pendimetalin/ | III | Xn | H | 31/12/2000 |
102 | MATON | 2, 4-D 2EX | III | Xn | H | 25/05/2009 |
103 | MASTER 25-ME | hlorpirifos | III | Xn | JH(i) | 25/05/2009 |
104 | MATCH 050 EC | lufenuron | III | Xi | A/I | 12/03/2007 |
105 | MAXIM XL 035 FS | fludioksonil/ | III | Xn | F | 05/02/2008 |
106 | MERPAN 50 WP | kaptan | III | Xi, N | F | 11/01/2009 |
107 | MERPAN 80 WDG | kaptan | III | Xi | F | 11/01/2009 |
108 | MODOWN 4-F | bifenoks | III | Xn | H | 16/01/2008 |
109 | MONTUR FS 190 | imidakloprid/ | III | Xn | I | 18/02/2002 |
110 | MOSPILAN 20 SP | acetamiprid | III | Xn | I | 01/09/2008 |
111 | MOTIVELL | nikosulfuron | III | Xn | H | 11/01/2005 |
112 | MURICID V (VR i VP oblik) | varfarin 0,03% | III | Xn | JH(r) | 22/01/2006 |
113 | MUSTANG | florasulam/ | III | Xn, N | H | 31/12/2009 |
114 | MUVOCID D-2 | azametifos | III | Xn | JH(i) | 31/12/2009 |
115 | MYTHOS | pirimetanil | III | Xn | F | 01/05/2007 |
116 | MANKOSAN 800 WP | mankozeb | III | Xi | F | 12/03/2007 |
117 | NABU | setoksidim | III | Xn | H | 25/05/2009 |
118 | NISSORUN 10 EC | heksitiazoks | III | Xi | A | 31/12/2009 |
119 | NOMOLT | teflubenzuron | III | Xn | I | 31/12/2001 |
120 | OLYMP 10 EW | flusilazol | III | Xn | F | 25/05/2009 |
121 | OPTICA COMBI | MCPA/ | III | Xi | H | 31/12/2001 |
122 | ORBIT | cinidon-etil | III | Xi | H | 31/12/2009 |
123 | PACOMOR D-1 (Delco, Novi Sad) | Bromadiolon 0,005% | III | Xn | JH(r) | 31/12/2009 |
124 | PANTERA 40 EC | kvizalofop-p-tefuril | III | Xn, N | H | 16/01/2008 |
125 | PARDNER 225 EC | bromoksinil-oktanoat | III | Xi | H | 31/12/2001 |
126 | PERAL-S | peroksisirćetna ki- | II | O, C R-5, 22, 34 | JH(d) | 21/12/2005 |
127 | PIRIMOR 25 WG | pirimikarb | III | Xn | I | 25/05/2009 |
128 | PIVOT 100-E | imazetapir | III | Xi | H | 31/12/2001 |
129 | PLATEEN 41, 5 WG | flufenacet/ | III | Xn | H | 31/12/2009 |
130 | POLARIS 40-ECNA | hlorpirifos 40 g/l | III | Xn | JH(i) | 25/05/2009 |
131 | PRIMEXTRA GOLD 720 SC | S-metolahlor/ | III | Xi | H | 16/01/2008 |
132 | PROMETREX 50-SC | prometrin | III | Xn | I | 31/12/2009 |
133 | PUNCH 40 EC | flusilazol | III | Xn | F | 25/05/2009 |
134 | PYRAMIN TURBO | hloridazon | III | Xi | H | 30/06/2006 |
135 | PYRINEX 48-EC | hlorpirifos | III | Xn, N | I | 25/05/2009 |
136 | QUADRIS | azoksistrobin | III | Xn | F | 16/01/2008 |
137 | RATMUSOLON (Zavod za DDD, Beograd) | bromadiolon 0, 005% | III | Xn | JH(r) | 12/10/2005 |
138 | RAXIL 2 WS | tebukonazol | III | Xn | F | 31/12/2001 |
139 | RAXIL S 040 FS | tebukonazol/ | III | T | F | 31/12/2001 |
140 | REGLONE FORTE | dikvat | III | Xi | H | 31/12/2000 |
141 | RELAY | acetohlor | III | Xi | H | 11/01/2005 |
142 | RIAS 300 EC | propikonazol/ | III | Xn | F | 31/12/2000 |
143 | RIDER 400-EC | propikonazol/ | III | Xi | F | 31/12/2000 |
144 | RIDOMIL GOLD MZ 68 WP | metalaksil-m/ | III | Xn R-36/38, 52 | F | 31/12/2000 |
145 | RING 80 WG | prosulfuron/ | III | Xn R-22, 43, 52 | H | 31/12/2000 |
146 | RODENCIAL | lanirat, tečni | III | Xn, N | JH(r) | 31/12/2000 |
147 | RONILAN DF | vinklozolin | III | Xn | F | 20/05/2008 |
148 | SABITHANE | dinokap/ | III | Xi R-10, 22, 36/38, 51 | A/F | 31/12/2000 |
149 | SAFARI 50 DF | triflusulfuron-metil | III | Xn | H | 16/01/2008 |
150 | SAPROL | triforin | III | Xi | F | 31/12/2009 |
151 | SELECT 1 EC | kletodim | III | Xi | H | 01/05/2007 |
152 | SELECT 240 EC | kletodim | III | Xi | H | 01/05/2007 |
153 | SELINON SL 50 | DNOC | II | T | F/I | 31/12/2001 |
154 | SEPTAVAL | didecil-dimetil- | III | Xi | JH(d) | 11/01/2009 |
155 | SPIN-INSEKT LAK ALFA | alfacipermetrin | III | Xn | I | 09/11/2005 |
156 | STARANE 250 | fluroksipir-meptil- | III | Xn | H | 20/05/2008 |
157 | STARNER 20 WP | oksolinska kiselina | III | Xn | B | 31/12/2001 |
158 | STOMP 330-E | pendimetalin | III | Xi, N | H | 20/05/2008 |
159 | STORM parafinski blokovi | flokumafen | III | Xn | R | 25/05/2009 |
160 | STORM pelete | flokumafen | III | Xn | R | 25/05/2009 |
161 | STROBY DF | kresoksim-metil | III | Xn | F | 20/05/2008 |
162 | SUMI OSAM 2 FS | dinikonazol | III | Xn | F | 31/12/2000 |
163 | SUPRASEC 22552 | difenilmetan-4, 4'- | II | T | IH | 12/03/2007 |
164 | SURADIOLON briket | bromadiolon 0,005% | III | Xn | JH(r) | 31/12/2000 |
165 | SURADIOLON pelete | bromadiolon 0,005% | III | Xn | JH(r) | 31/12/2000 |
166 | SURADIOLON zrna | bromadiolon 0,005% | III | Xn | JH(r) | 31/12/2000 |
167 | SURADIOLON tečni koncentrat | bromadiolon 0,25% | I | T+ | JH(r) | 31/12/2000 |
168 | SURATAN prašak | varfarin 0,5% | II | T | JH(r) | 31/12/2000 |
169 | SURATAN rastvor | varfarin 0,5% | II | T | JH(r) | 31/12/2000 |
170 | SWITCH 62, 5 WG | fludioksonil/ | III | Xn | F | 12/03/2007 |
171 | TATTOO | propamokarb/ | III | Xi | F | 31/12/2000 |
172 | TANGO | epoksikonazol/ | III | Xn | F | 31/12/2000 |
173 | TAROT PLUS WG | rimsulfuron/ | III | Xi | H | 31/12/2000 |
174 | TAZASTOMP SC | pendimetalin/ | III | Xn | H | 16/01/2008 |
175 | TELDOR 500 SC | fenheksamid | III | Xn | F | 31/12/2009 |
176 | TOPSIN 70 WGR | tiofanat-metil | III | Xi | F | 25/05/2009 |
177 | TRIFMINE 30 WP | triflumitzol | III | Xn | F | 31/12/2009 |
178 | TREND 90 | izodecil alkohol | III | Xi | IH | 13/03/2007 |
179 | TROPHY EC | acetohlor | III | Xi, N | H | 11/01/2005 |
180 | UBI-BUBI tablete | bendiokarb 0,98% | II | T | JH(i) | 09/11/2005 |
181 | VIZEM | varfarin | III | Xn | JH(r) | 17/07/2007 |
182 | ZATO 50 WG | trifloksistobin | III | Xi | H | 31/12/2009 |
* Rok važnosti toksikoloških ocena proizvoda od otrova navedenih u listi B. važi, ako važe i toksikološke ocene njihovih aktivnih materija, navedene u listi A.
C. OTROVI ZA KOJE JE ISTEKAO ROK VAŽENJA REŠENJA O RAZVRSTAVANJU U GRUPE
Redni broj | Generički naziv | Minimum | Cas broj | Grupa otrova | Znak otrovnosti | Namena |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | ACIFLUORFEN | 50594-66-6 | III | Xi | H | |
2 | ALDIKARB | 116-06-3 | I | T+ | A/I/N | |
3 | AZIPROTRIN | 95% | 4658-28-0 | III | Xn | H |
4 | BENALAKSIL | 92-96% | 71626-11-4 | III | Xn | F |
5 | BENAZOLIN | 90% | 3813-05-6 | III | Xn | H |
6 | BENZOILPROP-ETIL | 93% | 22212-55-1 | III | Xn | H |
7 | BINAPAKRIL | 97% | 485-31-4 | II | T | A/F |
8 | BROMACIL | 314-40-9 | III | Xi | H | |
9 | BROMOFOS | 95% | 2104-96-3 | III | Xn | I |
10 | BROMOFOS-ETIL | 95% | 4824-78-6 | II | T | I |
11 | BUTOKSIKARBOKSIM | 95-97% | 34681-23-7 | III | Xn | A/I |
12 | DDT | 50-29-3 | II | T | F | |
13 | DIALIFOS (Hercules, Engleska) | 80% | 10311-84-9 | I | T+ | I |
14 | DIFENZOKVAT | 49866-87-7 | III | Xi | H | |
15 | DINITRAMIN | 83% | 29091-05-2 | III | Xn | H |
16 | DIOKSAKARB | 6988-21-2 | II | T | I | |
17 | DIPROPETRIN | 4147-51-7 | III | Xn | H | |
18 | DITALIMFOS | 5131-24-8 | III | Xi | F | |
19 | DMDM-HIDANTION | III | Xn | |||
20 | FENKAPTON | 2275-14-1 | II | T | A/I | |
21 | FENOKSAPROP-ETIL | 93% | 66441-23-4 | III | Xn | H |
22 | HLORFLURENOL-METIL | 97% | 2536-31-4 | III | Xn | RR |
23 | HLOROKSURON | 1982-47-4 | III | Xn | H | |
24 | IZOFORON-DIAMIN | 2855-15-2 | II | C | IH(Ra) | |
25 | JODFENFOS | 93% | 18181-70-9 | III | Xn | A/I |
26 | KALCIJUM-JOD-OKSIBENZOAT | 59643-77-5 | II | E | IH | |
27 | KARBUTILAT | 4849-32-5 | II | Xn | H | |
28 | NALED | 300-76-5 | III | Xn | A/I | |
29 | NORBORMID | 991-42 | II | T | R | |
30 | PARATION-METIL | 298-00-0 | I | T+ | I | |
31 | PEBULAT | 95% | 1114-71-2 | III | Xn | H |
32 | PIKLORAM | 1918-02-1 | III | Xn | H | |
33 | STRIHNIN | 57-24-9 | I | T+ | R | |
34 | SULFOTEP | 3689-24-5 | I | T+ | A | |
35 | TIAZAFLURON | 25366-23-8 | III | Xn | H |
D. AKTIVNE MATERIJE I GOTOVI PROIZVODI KOJI NA OSNOVU TOKSIKOLOŠKE OCENE NISU RAZVRSTANI U GRUPE OTROVA
Redni broj | Naziv proizvoda | Generički naziv aktivne materije i koncentracija | Cas broj | Proizvođač, zastupnik | Obeležavanje | Namena |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | ACTIPRON | -Joseph Bartons, Engleska | PM(pest) | |||
2 | ALSTAR | Sulfuramid 1% | 4151-50-2 | -FMC, SAD | S-2, 13 | JH(i) |
3 | BACILUS | 68038-71-1 | -Abbot, SAD | R-36/38 | BI | |
4 | BAYGON | Ciflutrin 0,025% | -Bayer, Nemačka | F+ | JH(i) | |
5 | BAYGON | Propoksur 1,0% | -Bayer, Nemačka | F+ | JH(i) | |
6 | BAYGON | Transflutrin 0,88% | -Bayer, Nemačka | JH(i) | ||
7 | BAYGON | Transflutrin 0,5% | | -Bayer, Nemačka | JH(i) | |
8 | BAYGON | Foksim 0,08% | -Bayer, Nemačka | JH(i) | ||
9 | BAUTON | Bioaletrin 5% | - Elan, Kotor / | Re | ||
10 | BIOTOLL | Permetrin 0,25% | -Unichem, Slovenija | JH(i) | ||
11 | CINK-KARBONAT | 3486-35-9 | -Zorka, Šabac | IH/D/F | ||
12 | FARACID | Hlorpirifos 0,45% | -Unichem, Slovenija | JH(i) | ||
13 | FORAY-FC | Bacillus thuringiensis | -Abbot, SAD | BI | ||
14 | DEVITOX | Holekalciferol (D3) 0,1% | -Vet.zavod "Subotica", | R-22 | JH(r) | |
15 | REAGENSA- | 3-hlor-2- | -CFZ, Holandija | R-36/38 | IH | |
16 | -HROMNI - koncentrat | -Cr2O3>52% | -Magnohrom, Kraljevo | |||
17 | MARLEP - lepak | Poliuretanski polimer | - Marketing, Beograd | JH(r) | ||
18 | NEO-PERMIN | Permetrin 0,5% | -Unichem, Slovenija | JH(i) | ||
19 | NU-FILM 17 | Pinilen 96% | - Miller Chem.and Fertilizer, SAD | PM(pest) | ||
20 | PLEXIMIN V 786 | Trimetilpropantrimeta krilat | IH | |||
21 | VECTOBAC 12 AS | Bacillus thuringiensis subsp. | -Abbot, SAD | BI | ||
22 | VECTOBAC G | Bacillus thuringiensis | -Abbot, SAD | R-36/38 | BI |
LEGENDA:
A- | akaricid |
BI- | biološki insekticid |
D- | dezinficijens |
F- | fungicid |
H- | Herbicid |
I- | insekticid |
IH- | industrijska hemikalija |
IH(Ra)- | industrijska hemikalija (rastvarač) |
JH(d)- | javna higijena (dezinficijens) |
JH(i)- | javna higijena (insekticid) |
JH(r)- | Javna higijena (rodenticid) |
Mo- | moskitocid |
N- | nematocid |
PM(pest)- | pomoćna materija (za pesticide) |
Pr- | protektant |
R- | rodenticid |
RR- | regulator rasta |
Re- | repelent |
Su- | surfaktant |
Si- | sinergist |