Red. | JKL | ATC | Generičko ime leka (INN) | Zaštićeno ime leka | Oblik i doza leka | Proizvođač leka | Država proizvodnje | Cena na veliko |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1319 | 06 0 | gvožđe II sulfat | ||||||
1320 | B03AA07 | Ferro gradumet | tabl. 30x105mg gvožda | Galenika AD | Republika Srbija | 101.80 | ||
1321 | 06 0 | gvožđe II sulfat monohidrat + askorbinska kiselina | ||||||
1322 | B03AE10 | Hamatopan 100 | draž. 100x(320mg+150mg) | Dr August Wolff | Nemačka | 200.30 | ||
1323 | B03AE10 | Hamatopan 50 | draž.50x(160mg+75mg) | Dr August Wolff | Nemačka | 111.10 | ||
1324 | 06 0 | gvožđe III protein sukcinilat | ||||||
1325 | B03AB09 | Legofer | rastvor 150ml(40 mg (40mg feri jona/15ml) | Alkaloid AD | Makedonija | 263.80 | ||
1326 | 06 6 | gvožđe III hidroksid polimaltozni kompleks | ||||||
1327 | B03AC04 | Ferrum lek | inj.im 5x100mg/2ml | Lek D.D. | Slovenija | 335.80 | ||
1328 | B03AC05 | Ferrum Iek | sirup 100ml (50mg/5ml) | Lek D.D. | Slovenija | 200.30 | ||
1329 | B03AC05 | Ferrum lek | tabl. za žvakanje 30x 100mg | Lek D.D. | Slovenija | 297.10 | ||
1330 | 06 1 | folna kiselina | ||||||
1331 | B03BB01 | Folan | tabl. 20x5mg | Farmakos Bg | Republika Srbija | 59.00 | ||
1332 | B03BB01 | Folnak | tabl. 20x5mg | Sigmapharm | Republika Srbija | 59.00 | ||
1333 | 06 2 | antitrombin III | ||||||
1334 | B01AB02 | Antitrombin III | prašak za inj.iv inf 1x500ij/I0ml | Baxter-lmmuno AG | Austrija | 13,456.20 | ||
1335 | B01AB02 | Antitrombin III | prašak za inj.iv inf 1 x 1000ij/20ml | Baxter-lmmuno AG | Austrija | 25,831.70 | ||
1336 | B01AB02 | Kybernin P | prašak za inj.iv inf 1x500ij+10ml rastvarača | ZLB Behring | Nemačka | 13,407.90 | ||
1337 | 06 2 | dalteparin natrijum | ||||||
1338 | B01AB04 | Fragmin | inj.sc iv inf 10x10000ij/ml | Pfizer Enterprises | Luksemburg | 5,074.10 | ||
1339 | B01AB04 | Fragmin | inj.(špric) sc 10x5000ij/0,2ml | Pfizer Enterprises | Luksemburg | 3,550.20 | ||
1340 | B01AB04 | Fragmin | inj.(špric) sc 10x2500ij/0,2ml | Pfizer Enterprises | Luksemburg | 1,814.60 | ||
1341 | 06 2 | enaksaparin natrijum | ||||||
1342 | B01AB05 | Clexane | inj.(špric) sc iv 2x2000ij/0,2ml | Avantis Intercontinental | Francuska | 399.30 | ||
1343 | B01AB05 | Clexane | inj.(špric) sc iv 2x4000ij/0,4ml | Avantis Intercontinental | Francuska | 762.50 | ||
1344 | B01AB05 | Clexane | inj.(špric) sc iv 2x6000ij/0,6ml | Avantis Intercontinental | Francuska | 968.80 | ||
1345 | B01AB05 | Clexane | inj.(špric) sc iv 2x8000ij/0,8ml | Avantis Intercontinental | Francuska | 1,120.50 | ||
1346 | B01AB05 | Clexane | inj.(špric) sc iv 2x10000ij/1ml | Avantis Intercontinental | Francuska | 1,348.70 | ||
1347 | 06 2 | heparin natrijum | ||||||
1348 | B01AB01 | Heparin | inj.iv inf 5x5000ij/ml | Galenika AD | Republika Srbija | 101.80 | ||
1349 | B01AB01 | Heparin | inj.iv inf 10x25000ij/5ml | Galenika AD | Republika Srbija | 752.00 | ||
1350 | B01AB01 | Heparin | inj.sc 5x5000ij/0,25ml | Galenika AD | Republika Srbija | 101.80 | ||
1351 | 06 2 | nadroparin kalcijum | ||||||
1352 | B01AB06 | Fraxiparine | inj.(špric)sc iv 2x2850ij anti Xa/0.3ml | Sanofi Synthelabo Groupe | Francuska | 426.30 | ||
1353 | B01AB06 | Fraxiparine | inj.(špric)sc iv 10x2850ij anti Xa/0.3ml | Sanofi Synthelabo Groupe | Francuska | 2,131.90 | ||
1354 | B01AB06 | Fraxiparine | inj.(špric)sc iv 10x3800ij anti Xa/0.4ml | Sanofi Synthelabo Groupe | Francuska | 2,817.60 | ||
1355 | B01AB06 | Fraxiparine | inj.(špric)sc iv 10x5700ij anti Xa/0.6ml | Sanofi Synthelabo Groupe | Francuska | 4,022.00 | ||
1356 | B01AB06 | Fraxiparine | inj.(špric)sc iv 10x7600ij anti Xa/0.8ml | Sanofi Synthelabo Groupe | Francuska | 4,920.00 | ||
1357 | 06 2 | reviparin natrijum | ||||||
1358 | B01AB08 | Clivarin | inj.(špric)sc iv 10x 1750ij/0.25ml | Abbott Laboratories S.A. | Švajcarska | 1,716.80 | ||
1359 | B01AB08 | Clivarin | inj.(špric)sc iv 10x3436ij/0.6ml | Abbott Laboratories S.A. | Švajcarska | 3,812.70 | ||
1360 | 06 3 | acenokumarol | ||||||
1361 | B01AA07 | Becenol | tabl. 20x4mg | Habit Pharm | Republika Srbija | 78.00 | ||
1362 | B01AA07 | Sinkum 4 | tabl. 20x4mg | Jugoremedija | Republika Srbija | 92.70 | ||
1363 | B01AA07 | Syncumar | tabl. 50x2mg | ICN Pharmaceuticals | Mađarska | 160.40 | ||
1364 | 06 3 | varfarin natrijum | ||||||
1365 | B01AA03 | Farin | tabl. 30x5mg | Galenika AD | Republika Srbija | 62.10 | ||
1366 | B01AA03 | Marivarin | tabl. 50x3mg | Krka D.D. | Slovenija | 162.10 | ||
1367 | 06 4 | alteplaza | ||||||
1368 | B01AD02 | Actilyse | prašak za inj.iv inf 1x50mg+50ml | Boehringer Ingelheim Pharma | Austrija | 46,415.50 | ||
1369 | 06 4 | streptokinaza | ||||||
1370 | B01AD01 | Streptase | prašak za inf.1x750000ij | ZLB Behring | Nemačka | 4,606.40 | ||
1371 | B01AD01 | Streptase | prašak za inf. 1 x 1500000ij | ZLB Behring | Nemačka | 10,945.50 | ||
1372 | 06 5 | aprotinin | ||||||
1373 | B02AB01 | Trasylol | inj.iv inf 1x50ml (10000kij/ml) | Bayer Pharma | Slovenija | 1,918.90 | ||
1374 | 06 6 | antiinhibitorski kompleks faktora VIII | ||||||
1375 | B02BD06 | Feiba TIM 4 | prašak za inf 1x500 Feibaj/20ml | Baxter-lmmuno AG | Austrija | 25,723.40 | ||
1376 | B02BD06 | Feiba TIM 4 | prašak za inf 1 x 1000 Feibaj/20ml | Baxter-lmmuno AG | Austrija | 51,446.70 | ||
1377 | 06 6 | faktor Vlla - humani rekombinantni | ||||||
1378 | B02BD08 | NovoSeven | prašak za inj.iv1x60kij(1.2mg)+2ml vode | Novo Nordisk A/S | Danska | 67,787.20 | ||
1379 | B02BD08 | NovoSeven | prašak za inj.iv 1x120kij(2.4mg)+4ml vode | Novo Nordisk A/S | Danska | 130,836.90 | ||
1380 | 06 6 | faktor VIII -humani | ||||||
1381 | B02BD02 | Beriate P | prašak za inj.iv 1x250ij+2.5ml vode za inj. | ZLB Behring | Nemačka | 7,069.90 | ||
1382 | B02BD02 | Beriate P | prašak za inj.iv 1x500ij+5ml vode za inj. | ZLB Behring | Nemačka | 14,104.40 | ||
1383 | B02BD02 | Beriate P | prašak za inj.iv 1x 1000ij+10ml vode za inj. | ZLB Behring | Nemačka | 28,208.80 | ||
1384 | B02BD02 | Emoclot D.l. | prašak za inj.iv 1 x250ij+5mI rastvarača | Kedrion | Italija | 6,855.70 | ||
1385 | B02BD02 | Emoclot D.l. | prašak za inj.iv 1x500ij+10ml rastvarača | Kedrion | Italija | 13,055.20 | ||
1386 | B02BD02 | Emoclot D.l. | prašak za inj.iv 1x1000ij+10ml rastvarača | Kedrion | Italija | 26,110.60 | ||
1387 | B02BD02 | Haemate P | prašak za inj.iv 1x250ij+10ml vode za inj. | ZLB Behring | Nemačka | 10,873.30 | ||
1388 | B02BD02 | Haemate P | prašak za inj.iv 1x500ij+20ml vode za inj. | ZLB Behring | Nemačka | 22,258.10 | ||
1389 | B02BD02 | Haemate P | prašak za inj.iv 1x1000ij+30ml vode za inj. | ZLB Behring | Nemačka | 43,110.90 | ||
1390 | B02BD03 | Haemoctin SDH | prašak za inj.iv 1x250ij+5ml rastvarača | Biotest Pharma | Nemačka | 5,623.80 | ||
1391 | B02BD03 | Haemoctin SDH | prašak za inj.iv 1x500ij+10ml rastvarača | Biotest Pharma | Nemačka | 11,247.60 | ||
1392 | B02BD03 | Haemoctin SDH | prašak za inj.iv 1x1000ij+10ml rastvarača | Biotest Pharma | Nemačka | 22,495.20 | ||
1393 | B02BO02 | Immunate | prašak za inj.iv 1x250ij+5ml vode za inj. | Baxter-lmmuno AG | Austrija | 7,646.20 | ||
1394 | B02BO02 | Immunate | prašak za inj.iv 1x500ij+5ml vode za inj. | Baxter-lmmuno AG | Austrija | 14,838.10 | ||
1395 | B02BD02 | Octanate | prašak za inj.iv 1x500ij+10ml vode za inj. | Octapharma | Austrija | 16,241.70 | ||
1396 | 06 6 | faktor IX-humani | ||||||
1397 | B02BD04 | Aimafix D.I. | prašak za inj.iv inf 1x200ij+5ml vode za inj. | Kedrion | Italija | 6,945.60 | ||
1398 | B02BD04 | Aimafix D.l. | prašak za inj.iv inf 1x500ij+10ml vode za inj. | Kedrion | Italija | 13,871.20 | ||
1399 | B02BD04 | Factor IX P | prašak za inj.iv inf 1x600ij+20ml vode za inj | ZLB Behring | Nemačka | 16,777.90 | ||
1400 | B02BO04 | lmmunine | prašak za inj.iv inf 1x200ij/5ml | Baxter-lmmuno AG | Austrija | 5,406.90 | ||
1401 | B02BO04 | Immunine | prašak za inj.iv inf 1x600ij/5ml | Baxter-lmmuno AG | Austrija | 16,202.60 | ||
1402 | B02BD04 | Octanine F | prašak za inj.iv inf 1x500ij+5ml vode za inj. | Octapharma | Austrija | 17,474.90 | ||
1403 | 06 6 | etamsilat | ||||||
1404 | B02BX02 | Dicynone | tabl. 30x250mg | Lek D.D. | Slovenija | 483.60 | ||
1405 | B02BX01 | Dicynone | inj.im iv 10x250mg/2ml | Lek D.D. | Slovenija | 377.10 | ||
1406 | 06 7 | fibrinogen+aprotinin + trombin + kalcijum hlorid | ||||||
1407 | B02BC | Beriplast P Combi set | set za pripremu fibrinskog lepka 4x1ml | ZLB Behring | Nemačka | 9,287.30 | ||
1408 | B02BC | Beriplast P Combi set | set za pripremu fibrinskog lepka 4x3ml | ZLB Behring | Nemačka | 27,862.70 | ||
1409 | B02BC30 | Tissucol | kit 0,5ml | Baxter-lmmuno AG | Austrija | 3,793.70 | ||
1410 | B02BC30 | Tissucol | kit 1ml | Baxter-Immuno AG | Austrija | 5,652.70 | ||
1411 | B02BC30 | Tissucol | kit 2ml | Baxter-lmmuno AG | Austrija | 11,086.50 | ||
1412 | B02BC30 | Tissucol | kit 5ml | Baxter-lmmuno AG | Austrija | 27,944.70 | ||
1413 | 06 8 | abciksimab | ||||||
1414 | B01AC13 | ReoPro | inj.iv inf 1x5ml (2mg/ml) | Eli Lilly and Company | Holandija | 33,383.60 | ||
1415 | 06 8 | anagrelid | ||||||
1416 | B01AC14 | Thromboreductin | kaps. 100x0,5mg | AOP Orphan Pharmaceuticals AG | Austrija | 37,660.00 | ||
1417 | 06 8 | iloprost | ||||||
1418 | B01AC11 | llomedin 20 | koncentrat za inf 5x20mcg/ml | Schering AG | Nemačka | 16,273.80 | ||
1419 | 06 8 | klopidogrel | ||||||
1420 | B01AC04 | Plavix | tabl. 28x75mg | Sanofi Synthelabo Groupe | Francuska | 3,864.30 | ||
1421 | B01AC04 | Zyllt | film tabl. 14x75mg | Krka Farma, D.O.O. | Hrvatska | 1,491.10 | ||
1422 | B01AC04 | Zyllt | film tabl. 28x75mg | Krka Farma, D.O.O. | Hrvatska | 2,988.10 | ||
1423 | B01AC04 | Zyllt | film tabl. 56x75mg | Krka Farma, D.O.O. | Hrvatska | 5,976.30 | ||
1424 | B01AC04 | Zyllt | film tabl. 84x75mg | Krka Farma, D.O.O. | Hrvatska | 8.964.40 | ||
1425 | 06 8 | tiklopidin hlorid | ||||||
1426 | B01AC05 | Ticlodix | film tabl. 30x250mg | Hemofarm Koncern, AD | Republika Srbija | 408.10 | ||
1427 | 06 8 | tirofiban | ||||||
1428 | B01AC17 | Aggrastat | koncentrat za rastvor za inf 1x50ml (0.25mg/ml) | Merck Sharp Dohme IDEA inc | Švajcarska | 16,589.20 | ||
1429 | 06 9 | epoetin alfa - humani rekombinantni eritropoetin | ||||||
1430 | B03XA01 | Eprex 1000 | inj.sc iv 6x1000ij/0.5ml | Janssen-Cilag | Belgija | 5,555.60 | ||
1431 | B03XA01 | Eprex 1000 | inj. (špric)sc iv 6x1000ij/0.5ml | Janssen-Cilag | Belgija | 5,555.60 | ||
1432 | B03XA01 | Eprex 2000 | inj.sc iv 6x2000ij/ml | Janssen-Cilag | Belgija | 10,803.40 | ||
1433 | B03XA01 | Eprex 2000 | inj. (špric)sc iv 6x2000ij/0.5ml | Janssen-Cilag | Belgija | 10,803.40 | ||
1434 | B03XA01 | Eprex 3000 | inj. (špric)sc iv 6x3000ij/0.3ml | Janssen-Cilag | Belgija | 16,209.20 | ||
1435 | B03XA01 | Eprex 4000 | inj.sc iv 6x4000ij/ml | Janssen-Cilag | Belgija | 21,615.70 | ||
1436 | B03XA01 | Eprex 4000 | inj. (špric)sc iv 6x4000ij/0.4ml | Janssen-Cilag | Belgija | 21,615.70 | ||
1437 | B03XA01 | Eprex 10000 | inj.sc iv 6x10000ij/ml | Janssen-Cilag | Belgija | 53,789.40 | ||
1438 | B03XA01 | Eprex 10000 | inj. (špric)sc iv 6x10000ij/ml | Janssen-Cilag | Belgija | 53,789.40 | ||
1439 | 06 9 | epoetin beta - humani rekombinantni eritropoetin | ||||||
1440 | B03XA01 | Recormon | inj.(špric) sc iv 6x1000ij/0,3ml | F.Hoffmann-LaRoche LTD | Švajcarska | 5,257.90 | ||
1441 | B03XA01 | Recormon | inj.(špric) sc iv 6x2000ij/0,3ml | F.Hoffmann-LaRoche LTD | Švajcarska | 10,207.80 | ||
1442 | B03XA01 | Recormon | inj.(špric) sc iv 6x5000ij/0,3ml | F.Hoffmann-LaRoche LTD | Švajcarska | 25,392.20 | ||
1443 | B03XA01 | Recormon | inj.(špric) sc iv 6x10000ij/0,6ml | F.Hoffmann-LaRoche LTD | Švajcarska | 49,777.70 | ||
1444 | 06 9 | filgrastim | ||||||
1445 | L03AA02 | Neupogen | inj.(špric) sc inf 1x48Mij/0,5ml | F.Hoffmann-LaRoche LTD | Švajcarska | 11,403.20 | ||
1446 | L03AA02 | Neupogen | inj.(špric) sc inf 1x30Mij/0.5ml | F.Hoffmann-LaRoche LTD | Švajcarska | 7,018.60 | ||
1447 | 06 9 | tretinoin | ||||||
1448 | L01XX14 | Vesanoid | kaps. 100x10mg | F.Hoffmann-LaRoche LTD | Švajcarska | 19,248.20 | ||
1449 | 07 | LEKOVI KOJI SE PRIMENJUJU KOD DUŠEVNIH POREMEĆAJA | ||||||
1450 | 07 0 | flufenazin hlorid | ||||||
1451 | N05AB02 | Flufenazin | draž. 25x1mg | Zdravlje | Republika Srbija | 42.50 | ||
1452 | N05AB02 | Metoten | draž. 25x1mg | Hemofarm Koncern, AD | Republika Srbija | 42.50 | ||
1453 | N05AB02 | Metoten | draž. 25x5mg | Hemofarm Koncern, AD | Republika Srbija | 85.20 | ||
1454 | N05AB02 | Moditen | draž. 25x1mg | Krka D.D. | Slovenija | 106.80 | ||
1455 | N05AB02 | Moditen | draž. 100x2.5mg | Krka D.D. | Slovenija | 875.50 | ||
1456 | N05AB02 | Moditen | draž. 100x5mg | Krka D.D. | Slovenija | 1,437.60 | ||
1457 | N05AB02 | Moditen | inj.im 5x2.5mg/ml | Krka D.D. | Slovenija | 123.90 | ||
1458 | N05AB02 | Moditen | depo inj.im 5x25mg/ml | Krka D.D. | Slovenija | 1,309.50 | ||
1459 | 07 0 | hlorpromazin hlorid | ||||||
1460 | N05AA01 | Largactil | tabl. 50x25mg | Galenika AD | Republika Srbija | 86.50 | ||
1461 | 07 0 | tioridazin hlorid | ||||||
1462 | N05AC02 | Trixifen | draž. 50x25mg | Hemofarm Koncern, AD | Republika Srbija | 106.50 | ||
1463 | 07 0 | haloperidol | ||||||
1464 | N05AD01 | Haldol | tabl. 25x2mg | Krka D.D. | Slovenija | 175.30 | ||
1465 | N05AD01 | Haldol | tabl. 30x10mg | Krka D.D. | Slovenija | 538.50 | ||
1466 | N05AD01 | Haldol | kapi za oralnu prim. | Krka D.D. | Slovenija | 74.70 | ||
1467 | N05AD01 | Haldol | inj.im iv 10x5mg/ml | Krka D.D. | Slovenija | 289.50 | ||
1468 | N05AD01 | Haldol | inj.im iv 5x50mg/ml | Krka D.D. | Slovenija | 1,570.30 | ||
1469 | N05AD01 | Haloperidol | tabl. 25x2mg | Hemofarm Koncern, AD | Republika Srbija | 49.80 | ||
1470 | N05AD01 | Haloperidol | tabl. 30x10mg | Hemofarm Koncern, AD | Republika Srbija | 78.20 | ||
1471 | N05AD01 | Haloperidol | kapi 10ml (2mg/ml) | Hemofarm Koncern, AD | Republika Srbija | 50.90 | ||
1472 | N05AD01 | Haloperidol | inj.im iv 10x5mg/ml | Hemofarm Koncern, AD | Republika Srbija | 119.30 | ||
1473 | N05AD01 | Haloperidol | tabl. 25x2mg | Zdravlje | Republika Srbija | 49.80 | ||
1474 | N05AD01 | Haloperidol | tabl. 30x10mg | Zdravlje | Republika Srbija | 78.20 | ||
1475 | N05AD01 | Haloperidol | kapi 10ml (2mg/ml) | Zdravlje | Republika Srbija | 50.90 | ||
1476 | N05AD01 | Haloperidol | inj.im iv 10x5mg/ml | Zdravlje | Republika Srbija | 119.30 | ||
1477 | 07 0 | klozapin | ||||||
1478 | N05AH02 | Closapine | tabl. 50x100mg | Remedica Ltd. | Kipar | 1,595.80 | ||
1479 | N05AH02 | Leponex | tabl. 50x25mg | Novartis Pharma Services | Švajcarska | 739.00 | ||
1480 | N05AH02 | Leponex | tabl. 50x100mg | Novartis Pharma Services | Švajcarska | 2,276.80 | ||
1481 | 07 0 | kvetiapin | ||||||
1482 | N05AH04 | Seroquel | film tabl. 6x25mg+2x100mg | Astra Zeneca | Velika Britanija | 637.60 | ||
1483 | N05AH04 | Seroquel | film tabl. 60x25mg | Astra Zeneca | Velika Britanija | 2,602.40 | ||
1484 | N05AH04 | Seroquel | film tabl. 60x100mg | Astra Zeneca | Velika Britanija | 4,927.50 | ||
1485 | N05AH04 | Seroquel | film tabl. 60x200mg | Astra Zeneca | Velika Britanija | 7,858.10 | ||
1486 | 07 0 | litijum karbonat | ||||||
1487 | N05AN01 | Litijum karbonat | kaps. 100x300mg | Srbolek | Republika Srbija | 305.30 | ||
1488 | 07 0 | olanzapin | ||||||
1489 | N05AH03 | Zalasta | tabl. 28x5mg | Krka Polska Spolka Z.O.O. | Poljska | 3,500.10 | ||
1490 | N05AH03 | Zalasta | tabl. 28x10mg | Krka Polska Spolka Z.O.O. | Poljska | 6,971.10 | ||
1491 | N05AH03 | Zyprexa | film tabl. 28x5mg | Eli Lilly and Company Ltd. | Velika Britanija | 4,666.80 | ||
1492 | N05AH03 | Zyprexa | film tabl. 28x10mg | Eli Lilly and Company Ltd. | Velika Britanija | 9,294.80 | ||
1493 | 07 0 | risperidon | ||||||
1494 | N05AX08 | Rissar | film tabl. 20x1mg | Alkaloid AD | Makedonija | 436.40 | ||
1495 | N05AX08 | Rissar | film tabl. 20x2mg | Alkaloid AD | Makedonija | 839.90 | ||
1496 | N05AX08 | Rissar | film tabl. 20x3mg | Alkaloid AD | Makedonija | 1,243.70 | ||
1497 | N05AX08 | Rispolept | film tabl. 20x1mg | Janssen-Cilag | Belgija | 1,038.90 | ||
1498 | N05AX08 | Rispolept | film tabl. 20x2mg | Janssen-Cilag | Belgija | 1,957.40 | ||
1499 | N05AX08 | Rispolept | film tabl. 20x3mg | Janssen-Cilag | Belgija | 3,070.70 | ||
1500 | N05AX08 | Rispolept | film tabl. 20x4mg | Janssen-Cilag | Belgija | 4,339.30 | ||
1501 | N05AX08 | Rispolept | rastvor za oralnu prim. 30ml (1mg/ml) | Janssen-Cilag | Belgija | 1,726.80 | ||
1502 | N05AX08 | Rispolept | rastvor za oralnu primenu 100ml (1mg/ml) | Janssen-Cilag | Belgija | 5,295.70 | ||
1503 | N05AX08 | Rispolept consta | prašak za inj.im 1x25mg+2ml rastvarača | Janssen-Cilag | Belgija | 9,262.00 | ||
1504 | N05AX08 | Rispolept consta | prašak za inj.im 1x37.5mg+2ml rastvarača | Janssen-Cilag | Belgija | 13,892.90 | ||
1505 | N05AX08 | Rispolept consta | prašak za inj.im 1x50mg+2ml rastvarača | Janssen-Cilag | Belgija | 18,254.20 | ||
1506 | 07 0 | sulpirid | ||||||
1507 | N05AL01 | Eglonyl | kaps. 30x50mg | Alkaloid AD | Makedonija | 153.90 | ||
1508 | N05AL01 | Eglonyl | tabl. 12x200mg | Alkaloid AD | Makedonija | 168.10 | ||
1509 | N05AL01 | Eglonyl | sirup 120 ml (25mg/5ml) | Alkaloid AD | Makedonija | 95.80 | ||
1510 | N05AL01 | Eglonyl | inj.im 30x100mg/2ml | Alkaloid AD | Makedonija | 384.10 | ||
1511 | N05AL01 | Sulpirid | kaps. 30x50mg | Farmakos Bg | Republika Srbija | 86.70 | ||
1512 | N05AL01 | Sulpirid | kaps. 30x50mg | Srbolek | Republika Srbija | 86.70 | ||
1513 | N05AL01 | Sulpirid | kaps. 30x50mg | Zdravlje | Republika Srbija | 86.70 | ||
1514 | 07 0 | ziprazidon | ||||||
1515 | N05AE04 | Zeldox | kaps. 30x20mg | Pfizer H.C.P.Corporation | SAD | 4,717.80 | ||
1516 | N05AE04 | Zeldox | kaps. 30x40mg | Pfizer H.C.P.Corporation | SAD | 5,184.70 | ||
1517 | 07 0 | zuklopentiksol | ||||||
1518 | N05AF05 | Clopixol | film tabl. 50x10mg | H.Lundbeck A/S | Danska | 704.50 | ||
1519 | N05AF05 | Clopixol | film tabl. 50x25mg | H.Lundbeck A/S | Danska | 1,742.60 | ||
1520 | N05AF05 | Clopixol acuphase | inj.im 5x1ml (50mg/ml) | H.Lundbeck A/S | Danska | 3,098.10 | ||
1521 | N05AF05 | Clopixol depot | inj.im 10x1ml (200mg/ml) | H.Lundbeck A/S | Danska | 3,448.30 | ||
1522 | 07 1 | alprazolam | ||||||
1523 | N05BA12 | Helex | tabl. 30x0.25mg | Krka D.D. | Slovenija | 104.00 | ||
1524 | N05BA12 | Helex | tabl. 30x0.5mg | Krka D.D. | Slovenija | 131.50 | ||
1525 | N05BA12 | Helex | tabl. 30x1mg | Krka D.D. | Slovenija | 203.20 | ||
1526 | N05BA12 | Ksalol | tabl. 30x0,25mg | Galenika AD | Republika Srbija | 42.50 | ||
1527 | N05BA12 | Ksalol | tabl. 30x0,5mg | Galenika AD | Republika Srbija | 56.80 | ||
1528 | N05BA12 | Ksalol | tabl, 30x1mg | Galenika AD | Republika Srbija | 85.20 | ||
1529 | N05BA12 | Xanax | tabl. 30x0,25mg | Pfizer Enterprises | Luksemburg | 135.20 | ||
1530 | N05BA12 | Xanax | tabl. 30x0,5mg | Pfizer Enterprises | Luksemburg | 183.40 | ||
1531 | N05BA12 | Zaxan | tabl. 30x0,25mg | Hemofarm Koncern, AD | Republika Srbija | 42.50 | ||
1532 | N05BA12 | Zaxan | tabl. 30x0,5mg | Hemofarm Koncern, AD | Republika Srbija | 56.80 | ||
1533 | N05BA12 | Zolarem | tabl. 30x0,5mg | Aegis Ltd, | Kipar | 131.50 | ||
1534 | N05BA12 | Zolarem | tabl. 30x1mg | Aegis Ltd, | Kipar | 203.20 | ||
1535 | 07 1 | bromazepam | ||||||
1536 | N05BA08 | Bromazepam | tabl. 30x1,5mg | Hemofarm koncern-Zorka Pharma | Republika Srbija | 42.50 | ||
1537 | N05BA08 | Bromazepam | tabl. 30x3mg | Hemofarm koncern-Zorka Pharma | Republika Srbija | 56.80 | ||
1538 | N05BA08 | Bromazepam | tabl. 20x6mg | Hemofarm koncern-Zorka Pharma | Republika Srbija | 46.90 | ||
1539 | N05BA08 | Lexaurin | tabl. 30x1.5mg | Krka D.D. | Slovenija | 64.10 | ||
1540 | N05BA08 | Lexaurin | tabl. 30x3mg | Krka D.D. | Slovenija | 103.80 | ||
1541 | N05BA08 | Lexaurin | tabl. 30x6mg | Krka D.D. | Slovenija | 161.10 | ||
1542 | N05BA08 | Lexilium | tabl. 30x1,5mg | Alkaloid AD | Makedonija | 42.80 | ||
1543 | N05BA08 | Lexilium | tabl. 30x3mg | Alkaloid AD | Makedonija | 76.60 | ||
1544 | N05BA08 | Lexilium | tabl. 30x6mg | Alkaloid AD | Makedonija | 111.40 | ||
1545 | 07 1 | diazepam | ||||||
1546 | N05BA01 | Apaurin | film tabl. 30x2mg | Krka D.D. | Slovenija | 54.60 | ||
1547 | N05BA01 | Apaurin | film tabl. 30x5mg | Krka D.D. | Slovenija | 81.50 | ||
1548 | N05BA01 | Apaurin | film tabl. 30x10mg | Krka D.D. | Slovenija | 137.70 | ||
1549 | N05BA01 | Apaurin | inj.im iv 10x10mg/2ml | Krka D.D. | Slovenija | 190.60 | ||
1550 | N05BA01 | Bensedin | tabl. 30x2mg | Galenika AD | Republika Srbija | 35.60 | ||
1551 | N05BA01 | Bensedin | tabl. 30x5mg | Galenika AD | Republika Srbija | 42.50 | ||
1552 | N05BA01 | Bensedin | tabl. 30x10mg | Galenika AD | Republika Srbija | 56.80 | ||
1553 | N05BA01 | Bensedin | inj.im iv 10x10mg/2ml | Galenika AD | Republika Srbija | 127.70 | ||
1554 | N05BA01 | Diazepam | draž. 30x2mg | Alkaloid AD | Makedonija | 50.70 | ||
1555 | N05BA01 | Diazepam | draž. 30x5mg | Alkaloid AD | Makedonija | 76.60 | ||
1556 | N05BA01 | Diazepam | inj.im iv 10x10mg/2ml | Alkaloid AD | Makedonija | 178.20 | ||
1557 | A05BA01 | Diazepam | rastvor za rektalnu prim. 5x5mg/2,5ml | Apotekarska ustanova Bg | Republika Srbija | 100.10 | ||
1558 | N05BA01 | Diazepam | tabl. 30x5mg | Habit Pharm | Republika Srbija | 42.50 | ||
1559 | N05BA01 | Diazepam | tabl. 30x10mg | Habit Pharm | Republika Srbija | 56.80 | ||
1560 | N05BA01 | Diazepam | tabl. 30x2mg | Panfarma | Republika Srbija | 35.60 | ||
1561 | N05BA01 | Diazepam | tabl. 30x5mg | Panfarma | Republika Srbija | 42.50 | ||
1562 | N05BA01 | Diazepam | tabl. 30x10mg | Panfarma | Republika Srbija | 56.80 | ||
1563 | N05BA01 | Diazepam | tabl. 30x2mg | Remevita | Republika Srbija | 35.60 | ||
1564 | N05BA01 | Diazepam | tabl. 30x5mg | Remevita | Republika Srbija | 42.50 | ||
1565 | N05BA01 | Diazepam | tabl. 20x2mg | Zdravlje | Republika Srbija | 24.20 | ||
1566 | N05BA01 | Diazepam | tabl. 20x5mg | Zdravlje | Republika Srbija | 28.40 | ||
1567 | N05BA01 | Diazepam | tabl. 20x10mg | Zdravlje | Republika Srbija | 38.30 | ||
1568 | N05BA01 | Sedabenz | tabl. 30x5mg | Fampharm | Republika Srbija | 42.50 | ||
1569 | 07 1 | klorazepat dikalijum | ||||||
1570 | N05BA05 | Tranex | kaps. 30x5mg | Zdravlje | Republika Srbija | 75.00 | ||
1571 | N05BA05 | Tranex | kaps. 30x10mg | Zdravlje | Republika Srbija | 84.30 | ||
1572 | 07 1 | lorazepam | ||||||
1573 | N05BA06 | Lorazepam | tabl. 20x2,5mg | Jugoremedija | Republika Srbija | 53.80 | ||
1574 | N05BA06 | Lorazepam | tabl. 30x1mg | Hemofarm koncern-Zorka Pharma | Republika Srbija | 48.30 | ||
