Redni | Naziv preparata | Naziv i sadržaj | Naziv proizvođača, | Broj i datum rešenja | Rešenje | Rešenje |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
429. | Galofungin | karbendazim 500 g/kg | Galenika-Fitofarmacija, Zemun | 321-02-00020-609/2005-11 od 31/01/2006 dopuna: 321-02-00023-148/2006-11 od 01/12/2006 | 30.06.2014 | - |
430. | Galofungin 500-SC | karbendazim 500 g/l | Galenika-Fitofarmacija, Zemun | 321-02-00020-609/2005-11 od 31/01/2006 | 30.06.2015 | - |
431. | Alto combi 420-SC | karbendazim + ciprokonazol 300 + 120 g/l | Syngenta Agro, Dielsdorf Syngenta-Yugoslavia, Beograd | 6/0-03-0237/0002 od 26/04/2001 dopuna: 2426/2 od 10/12/2001 | 26.04.2011 | - |
432. | Alert-S | karbendazim + flusilazol 250 + 125 g/l | Du Pont, Paris Agrimatco Group - Dipkom, Novi Sad | 3508/2 od 23/08/2002 dopuna: 321-02-00001-121/2004-06 od 15/06/2004 | 23.08.2012 | 25.05.2009 |
433. | Escudo | karbendazim + flusilazol 10 + 5 g/l | Du Pont, Paris Agrimatco Group- Dipkom, Novi Sad | 321-02-00020-688/2005-11 od 09/06/2006 | 09.06.2016 | 25.05.2009 |
434. | Impact-C | karbendazim + flutriafol 150 + 94 g/l | Cheminova, Lemvig Zagra, Beograd | 6/0-03-0173/0002 od 19/12/1999 dopuna: 321-02-00020-207/2005-11 od 13/06/2005 | 01.11.2009 | - |
435. | Bevevax | karboksin + tiram 200 + 200 g/l | CNCCJC, China AD BV Komerc, Novi Sad | 321-02-00012-146/2003-04 od 06/09/2004 | 30.06.2013 | - |
436. | Vitavax 200-FF | karboksin + tiram 200 + 200 g/l | Chemtura (Crompton), Amsterdam Mantis, Novi Sad | 2920/2 od 28/12/2001 dopuna: 321-01-00049-113/2007-11 od 10/04/2007 | 28.12.2011 | - |
437. | Ardent 50-SC | kresoksim-metil 500 g/l | Makhteshim, Beer-Sheva Magan-YU, Subotica | 321-02-00020-28/2005/11 od 16/05/2005 | 31.12.2014 | - |
438. | Stroby-DF | kresoksim-metil 500 g/kg | BASF AG, Ludwigshafen BASF-Srbija, Beograd | 321-02-00012-253/2003-04 od 05/12/2003 dopuna: 321-01-00049-151/2007-11 od 07/05/2007 | 12.05.2013 | 20.05.2008 |
439. | Crystal 250-SC | kvinoksifen 250 g/l | Dow AgroScience, Wien Galenika-Fitofarmacija, Zemun | 321-02-00020-307/2005-11 od 05/09/2005 | 30.6.2014 | - |
440. | Bevesan 45-M | mankozeb 800 g/kg | CNCCJC, China AD BV Komerc, Novi Sad | 321-02-00001-16/2004-11 od 07/02/2005 | 31.12.2013 | - |
441. | Caiman | mankozeb 800 g/kg | Arysta LifeScience, France Agrovojvodina-Komercservis, Subotica | 321-01-00049-34/2007-11 od 09/02/2007 | 09.02.2017 | 30.06.2016 |
442. | Dithane M-45 | mankozeb 800 g/kg | Dow AgroSiences, Wien Agromarket, Kragujevac | 6/0-03-0008/004 od 14/07/1999 dopuna: 321-01-00049-255/2007-11 od 13/06/2007 | 14.07.2009. | - |
443. | Mancozol-80 | mankozeb 800 g/kg | Agrolex, Nawing Chempol, Beograd | 5667/5 od 30/12/2002 | 31.12.2012 | - |
444. | Mankogal-80 | mankozeb 800 g/kg | Galenika-Fitofarmacija, Zemun | 321-02-00012-3/ 2003-04 od 07/05/2003 | 03.10.2013 | 01.11.2009 |
445. | Novozir MN-80 | mankozeb 800 g/kg | Duslo, Shalja Jankof, Novi Sad | 478/4-2001 od 28/03/2002 | 30.06.2012 | - |
446. | Pinozeb M-45 | mankozeb 800 g/kg | Pinus, Rače Pinus Plus, Novi Sad | 321-02-00020-55/2005-11 od 22/11/2005 dopuna 321-02-00020-55/2005-11 od 25/01/2006 | 30.06.2013 | - |
447. | Prevent 80-WP | Mankozeb 800 g/kg | Agria, Plovdiv Agrolink, Beograd | 321-01-00049-11/2007-11 od 19/03/2007 | 19.03.2017 | 30.06.2016 |
448. | Dithane DG | neotecmankozeb 750 g/kg | Dow AgroSiences, Wien Agromarket, Kragujevac | 321-02-00001-100/ 2004-06 od 07/07/2004 | 07.07.2014 | 30.12.2007 |
449. | Penncozeb-WG | mankozeb 750 g/kg | Cerexagri S.A.;France Vins 2000, Beograd | 321-01-00049-16/ 2007-11 od 10/04/2007 | 10.04.2017 | 11.01.2009 |
450. | Dithane M-70 | mankozeb 700 g/kg | Dow AgroSiences, Wien Agromarket, Kragujevac | 6/0-03-0167/0002 od 28/11/1999 dopuna: 321-01-00049-257/2007-11 od 13/06/2007 | 28.11.2009. | - |
451. | Bevesan 60-S | Mankozeb 600 g/kg | CNCCJC, China AD BV Komerc, Novi Sad | 321-02-00001-17/2004-11 od 20/08/2004 | 31.12.2013 | - |
452. | Mankogal-S | mankozeb 600 g/kg | Galenika-Fitofarmacija, Zemun | 321-02-00012-4/ 2003-04 od 08/05/2003 | 03.10.2013 | 01.11.2009 |
453. | Mankohem-FS | mankozeb 430 g/l | Hemovet, Novi Sad | 321-02-00001-72/2004-11 od 28/06/2004 dopuna: 321-01-00049-197/2007-11 od 12/06/2007 | 30.06.2012 | - |
454. | Mankogal-FS | mankozeb 430 g/l | Galenika-Fitofarmacija, Zemun | 321-02-00012-7/ 2003-04 od 09/05/2003 | 03.10.2013 | 01.11.2009 |
455. | Fužiton | mankozeb 430 g/l | Timings, Beograd | 321-02-00012-331/2003-06 od 09/08/2004 | 31.12.2013 | - |
456. | Acrobat MZ WG | mankozeb + dimetomorf 600 + 90 g/kg | BASF Agro, Wadenswil BASF-Srbija, Beograd | 6/0-03-0192/0002 od 03/12/1999 dopuna: 321-01-00049-142/2007-11 od 20/11/2007 | 16.08.2009 | - |
457. | Acrobat MZ - WP | mankozeb + dimetomorf 600 + 90 g/kg | BASF Agro, Wadenswil BASF-Srbija, Beograd | 1269/3 od 01/03/2002 dopuna: 321-01-00049-143/2007-11 od 21/11/2007 | 01.03.2012. | - |
458. | Curzate M-WG | mankozeb + cimoksanil 600 + 90 g/kg | Dupont International Opererations, Švajcarska, DuPont SRB d.o.o., Beograd | 321-02-00012-41/2003-04 od 19/11/2007 | 30.06.2013. | 11.01.2009. |
459. | Notimil-MZ | mankozeb + metalaksil 640 + 89 g/kg | CNCCJC, China AD BV Komerc, Novi Sad | 321-02-00001-25/2004-11 od 22/02/2005 dopuna: 321-02-00023-334/2006-11 od 13/12/2006 | 31.12.2007 | - |
460. | Ridomil gold MZ 68-WG | mankozeb + metalaksil-M 640 + 40 g/kg | Syngenta Agro, Dielsdorf Syngenta-Yugoslavia, Beograd | 321-02-00001-12/2004-06 od 21/06/2004 dopuna: 321-02-00049-183/2007-11 od 13/06/2007 | 21.06.2014 | 12.03.2007 |
461. | Silueta | mankozeb + propa-mokarb-hidrohlorid 301,6 + 248 g/l | Galenika-Fitofarmacija, Zemun | 321-01-00049-15/2007-11 od 14/03/2007 | 13.03.2017 | 11.01.2009 |
Electis 75-WG | mankozeb + zoksamid 667 + 83 g/kg | Dow AgroScience, Wien Galenika-Fitofarmacija, Zemun | 321-02-00023-94/2006-11 od 31/07/2006 dopuna: 321-01-00049-53/2007-11 od 16/03/2007 | 31.07.2016 | 31.12.2015 | |
462. | Apron XL 350-ES | metalaksil-M 350 g/l | Syngenta Agro, Dielsdorf Syngenta-Yugoslavia, Beograd | 321-02-00001-11/2004-11 od 23/08/2004 | 23.08.2014 | 09.01.2008 |
463. | Polyram-DF | metiram 700 g/kg | BASF AG, Ludwigshafen BASF-Srbija, Beograd | 321-02-00012-263/2003-06 od 15/03/2004 dopuna: 321-01-00049-155/2007-11 od 08/05/2007 | 30.06.2013 | - |
464. | Cabrio top | metiram + piraklostrobin 550 + 50 g/kg | BASF AG, Ludwigshafen BASF-Srbija, Beograd | 7257/2 od 30/12/2002 dopuna: 321-01-00049-162/2007-11 od 11/06/2007 | 31.12.2012 | - |
465. | Systhane 12-E | miklobutanil 120 g/l | Dow AgroSciences, Wien Agromarket, Kragujevac | 6/0-03-0006/002 od 20/04/1999 dopuna: 321-02-00020-260/2005-11 od 14/06/2005 | 31.12.2014 | - |
466. | Crveno ulje | mineralno ulje + Cu iz bakar(I)-oksida 550 + 100 g/l | Herbos, Sisak VST Trend, Novi Sad | 321-02-00012-274/2003-06 od 24/06/2004 | 31.03.2014 | - |
467. | Botryticid | pirimetanil 300 g/l | Stockton Chemical, Florida Stockton, Beograd | 321-01-00049-84/2007-11 od 24/08/2007 | 30.09.2016. | 24.08.2008. |
468. | Mythos | pirimetanil 300 g/l | Bayer CropSciences, Monheim Bayer, Beograd | 2914/2 od 28/12/2001 dopuna: 321-01-00049-250/2007-11 od 14/06/2007 | 31.12.2011 | - |
469. | Pyrus 400-SC | pirimetanil 400 g/l | Agriphar, Ougere Agromarket, Kragujevac | 321-02-00023-85/2006-11 od 14/12/2006 | 14.12.2016 | - |
470. | Clarinet | pirimetanil + flukvinkonazol 150 + 50 g/l | Bayer CropSciences, Monheim Bayer, Beograd | 7260/2 od 31/12/2002 dopuna: 321-01-00049-249/2007-11 od 14/06/2007 | 31.12.2012 | 31.12.2011 |
471. | Mirage 45-EC | prohloraz 450 g/kg | Makhteshim, Beer-Sheva Magan-YU, Subotica | 321-02-00001-27/2004-11 od 17/08/2004 | 30.06.2014 | - |
472. | Octave | prohloraz mangan-hlorid kompleks 500 g/kg | Bayer CropSciences, Monheim Bayer, Beograd | 3518/4 od 30/12/2002 dopuna: 524/2 od 28/02/2003 | 31.12.2012 | - |
473. | Bumper P 490-EC | prohloraz + propikonazol 400 + 90 g/l | Makhteshim, Beer-Sheva Magan-YU, Subotica | 321-02-00023-300/2006-11 od 14/12/2006 | 14.12.2016 | 30.06.2014 |
474. | Zamir 400-EW | prohloraz + tebukonazol 267 + 133 g/l | Makhteshim, Beer-Sheva Magan-YU, Subotica | 321-02-00023-293/2006-11 od 15/01/2007 | 30.06.2014 | - |
475. | Talendo | prokvinazid 200 g/l | Du Pont, Paris Agrimatco Group-Dipkom, Novi Sad | 321-02-00020-311/2005-11 od 14/03/2006 | 31.12.2015 | - |
476. | Balb | propamokarb-hidrohlorid 722 g/l | Galenika-Fitofarmacija, Zemun | 321-02-00023-64/2006-11 od 06/02/2007 | 06.02.2017 | 30.06.2016 |
477. | Bevicur-N | propamokarb-hidrohlorid 722 g/l | CNCCJC, China AD BV Komerc, Novi Sad | 321-02-00012-9/ 2003-04 od 12/05/2003 | 30.06.2013 | - |
478. | Previcur 607-SL | propamokarb-hidrohlorid 722 g/l | Bayer CropSciences, Monheim Bayer, Beograd | 321-02-00012-297/2003-06 od 10/05/2004 | 30.12.2011 | - |
479. | Proplant 722-SL | propamokarb-hidrohlorid 722 g/l | Agriphar, Ougre Agromarket, Kragujevac | 321-02-00023-128/2006-11 od 31/07/2006 | 31.03.2016 | - |
480. | Rasadlek 607-SL | propamokarb-hidrohlorid 722 g/l | Chemical Agrosava, Beograd | 321-02-00001-212/2005-11 od 26/05/2005 | 31.12.2014 | - |
481. | Rival 607-SL | propamokarb-hidrohlorid 722 g/l | Agria S.A., Bulgaria Agrolink, Beograd | 321-02-00020-315/2005-11 od 27/01/2006 | 31.12.2015 | - |
482. | Consento | propamokarb-hidrohlorid + fenamidon 375 + 75 g/l | Bayer CropSciences, Monheim Bayer, Beograd | 321-02-00001-201/2004-11 od 06/05/2005 | 31.12.2011 | - |
483. | Previcur energy | propamokarb-hidrohlorid + fosetil-aluminijum 530 + 310 g/l | Bayer CropSciences, Monheim Bayer, Beograd | 321-02-00001-106/2004-11 od 05/05/2005 | 30.12.2011 | - |
484. | Fuzija | propamokarb-hidrohlorid + hlorotalonil 375 + 375 g/l | Galenika-Fitofarmacija, Zemun | 321-01-00049-67/2007-11 od 13/03/2007 dopuna: 321-01-00049-67/2007-11 od 18/10/2007 | 30.06.2016 | - |
485. | Bumper 25-EC | propikonazol 120 g/l | Makhteshim, Beer-Sheva Magan-YU, Subotica | 6/0-03-0182/0002 od 29/11/1999 dopuna: 321-02-00023-40/2006-11 od 23/05/2005 | 29.11.2009 | - |
486. | Presing | propikonazol 250 g/l | HI Župa, Kruševac | 321-02-00001-63/2004-06 od 22/06/2004 dopuna: 321-02-00020-601/2005-11 od 14/07/2005 | 31.12.2014 | - |
487. | Tilt 250-EC | propikonazol 250 g/l | Syngenta Agro, Dielsdorf Syngenta-Yugoslavia, Beograd | 321-02-00012-294/2003-06 od 10/05/2004 dopuna: 321-02-00020-264/2005-11 od 15/06/2005 | 31.12.2011 | - |
488. | Artea 330-EC | propikonazol + ciprokonazol 250 + 80 g/l | Syngenta Agro, Dielsdorf Syngenta-Yugoslavia, Beograd | 2904/4 od 28/03/2002 | 28.03.2012 | - |
489. | Antracol WP-70 | propineb 700 g/kg | Bayer CropSciences, Monheim Bayer, Beograd | 7306/2 od 19/03/2003 dopuna: 321-02-00012-245/2003-04 od 31/10/2003 | 30.06.2013 | - |
490. | Bevemilex | prosimidon 500 g/l | CNCCJC, China AD BV Komerc, Novi Sad | 7231/4-2002 od 07/04/2003 | 31.12.2012 | - |
491. | Sumilex 50-SC | prosimidon 500 g/l | Sumitomo, Tokio preko Chemtura (Crompton), Mantis, Novi Sad | 321-01-00049-237/2007-11 od 08/08/2007 | 31.03.2016. | - |
492. | Polyversum | Pythium oligandrum 3% (1 X 10 na 6 do 10 na 7 oospora/g) | Biopreparaty, Czech Republic Bila, Beograd | 321-02-00049-31/2007-11 od 08/02/2007 | 08.02.2017 | - |
493. | Cosavet 80-DF | sumpor 800 g/kg | Sulfur Mills, Mumbai Delta-M, Beograd | 321-02-00001-230/2004-11 od 22/02/2005 | 31/12/2014 | - |
494. | Kolosul | sumpor 800 g/kg | Zorka-Zaštita bilja, Šabac | 321-02-00012-22/2003-04 od 05/06/2003 dopuna: 321-02-00023-24/2006-11 od 28/03/2006 | 30.09.2015 | - |
495. | Kossan-WG | sumpor 800 g/kg | Pinus, Rače Pinus Plus, Novi Sad | 321-02-00020-61/2005-11 od 22/11/2005 dopuna: 321-02-00020-61/2005-11 od 25/01/2006 | 30.06.2013 | - |
496. | Kumulus-DF | sumpor 800 g/kg | BASF AG, Ludwigshafen BASF-Srbija, Beograd | 321-02-00012-23/ 2003-04 od 05/06/2003 dopuna: 321-01-00049-157/2007-11 od 01/06/2007 | 31.12.2013 | - |
497. | Kvašljivi sumpor | sumpor 800 g/kg | HI Župa, Kruševac | 3016/3-2001 od 04/04/2002 dopuna: 321-02-00020-600/2005-11 od 14/07/2005 | 31.12.2012 | - |
498. | Microthiol special dispers | sumpor 800 g/kg | Cerex Agri, France Vins 2000, Beograd | 321-02-00012-347/2003-06 od 20/05/2004 | 20.05.2014 | - |
499. | Thiovit jet-WG | sumpor 800 g/kg | Syngenta Agro, Dielsdorf Syngenta-Yugoslavia, Beograd | 321-02-00001-224/2004-11 od 22/03/2005 | 31.12.2014 | - |
500. | Webesan | sumpor 800 g/kg | China National Chemical Construction Jiangsu, Kina, BV Komerc, Novi Sad | 321-01-00049-421/2007-11 od 26.09.2007. | 30.09.2016. |
|
501. | Sumpor-SC | sumpor 825 g/kg | Galenika-Fitofarmacija, Zemun | 321-02-00012-21/2003-04 od 05/06/2003 | 30.06.2012 | - |
502. | Sumpor prah-F | sumpor 990 g/kg | Zorka-Zaštita bilja, Šabac | 321-02-00023-44/2006-11 od 01/03/2006 | 30.09.2015 | - |
503. | Akord | tebukonazol 250 g/l | Galenika-Fitofarmacija, Zemun | 321-02-00001-227/2004-11 od 18/04/2005 dopuna: 321-01-00049-49/2007-11 od 14/06/2007 | 31.03.2015 | - |
504. | Orius 25-EW | tebukonazol 250 g/l | Makhteshim, Beer-Sheva Magan-YU, Subotica | 321-02-00001-95/2004-06 od 27/10/2004 dopuna: 321-01-00049-206/2007-11 od 20/04/2007 | 30.06.2014 | - |
505. | Acord 025-FS | tebukonazol 25 g/l | Galenika-Fitofarmacija, Zemun | 321-01-00049-398/2007-11 od 16/10/2007 | 16.10.2017. | 31.10.2015. |
506. | Acord 060-OD | tebukonazol 60 g/l | Galenika-Fitofarmacija, Zemun | 321-02-00023-140/2006-11 od 31/07/2006 | 31.7.2016 | - |
507. | Acord 060-FS | tebukonazol 60 g/l | Galenika-Fitofarmacija, Zemun | 321-01-00049-397/2007-11 od 16/10/2007 | 16.10.2017. | 31.03.2015. |
508. | Orius 6-FS | tebukonazol 60 g/l | Makhteshim, Beer-Sheva Magan-YU, Subotica | 321-02-00012-303/2003-06 od 23/08/2004 | 30.06.2014 | - |
509. | Raxil 060-FS | tebukonazol 60 g/l | Bayer CropSciences, Monheim Bayer, Beograd | 321-02-00012-45/2003-04 od 01/07/2003 dopuna: 321-02-00020-241/2005-11 od 20/07/2005 | 31.12.2012 | - |
510. | Tycoon | tebukonazol 60 g/l | Stockton Chemical, Florida Stockton, Beograd | 321-02-00020-350/2005-11 od 03/03/2006 | 31.12.2014 | - |
511. | Orius 20-WS | tebukonazol 20 g/kg | Makhteshim, Beer-Sheva Magan-YU, Subotica | 321-02-00020-64/2005-11 od 25/07/2005 | 30.06.2014 | - |
512. | Antre | tebukonazol + karbendazim 167 + 133 g/l | Galenika-Fitofarmacija, Zemun | 321-01-00049-42/2007-11 od 20/02/2007 dopuna: 321-01-00049-42/2007-11 od 12/06/2007 | 20.02.2017 | 31.03.2015 |
513. | Lamardor FS-400 | tebukonazol + protikonazol 150 + 250 g/l | Bayer CropSciences, Monheim Bayer, Beograd | 321-01-00049-262/2007-11 od 20.11.2007. | 20.11.2017. | 31.12.2012. |
514. | Folicur EM 50-WP | tebukonazol + tolilfluanid 100 + 400 g/kg | Bayer CropSciences, Monheim Bayer, Beograd | 6/0-03-0022/0003 od 20/12/1999 dopuna: 321-02-00020-175/2005-11 od 15/06/2005 | 31.12.2009 | - |
515. | Falcon EC-460 | tebukonazol + triadimenol + spiroksamin 167+43+250 g/l | Bayer CropSciences, Monheim Bayer, Beograd | 2915/4-2001 od 30/12/2002 dopuna: 475/2 od 28/02/2003 | 20.03.2009 | - |
516. | Raxil S 040-FS | tebukonazol + triazoksid 20 + 20 g/l | Bayer CropSciences, Monheim Bayer, Beograd | 321-02-00001-228/2004-11 od 25/03/2005 | 02.03.2015 | 31.12.2009 |
517. | Eminent 125-ME | tetrakonazol 125 g/l | Isagro Spa, Milano Magan-Yu, Subotica | 3499/4 od 25/12/2002 | 31.12.2012 | - |
518. | Triticit | tiabendazol + flutriafol 25 + 25 g/l | CNCCJC, China AD BV Komerc, Novi Sad | 321-02-00020-6/ 2005-11 od 25/07/2005 | 31.12.2014 | - |
519. | Vincit-F | tiabendazol + flutriafol 25 + 25 g/l | Cheminova, Lemvig Zagra, Beograd | 3492/2 od 05/09/2002 dopuna: 321-02-00020-602/2005-11 od 14/07/2005 | 31.12.2011 | - |
520 | Topsin 70-WGR | tiofanat-metil 700 g/kg | Nippon Soda, Tokio Morpho, Beograd | 6/0-03-0023/002 od 01/07/1999 | 07.01.2009 | - |
521. | Bevetiram | tiram 500 g/l | CNCCJC, China AD BV Komerc, Novi Sad | 7226/4-2002 od 07/04/2003 | 30.06.2013 | - |
522. | Raxil T 515-FS | tiram + tebukonazol 500 + 15 g/l | Bayer CropSciences, Monheim Bayer, Beograd | 495/2 od 15/10/2001 dopuna: 321-02-00001-261/2004-11 od 22/12/2004 | 31.12.2012 | - |
523. | Bayleton WP-25 | triadimefon 250 g/kg | Bayer CropSciences, Monheim Bayer, Beograd | 7308/2-2002 od 19/03/2003 dopuna: 321-01-00049-87/2007-11 od 21/03/2007 | 31.12.2007 | - |
524. | Webeton | triadimefon 250 g/kg | CNCCJC, China AD BV Komerc, Novi Sad | 7236/4-2002 od 19/03/2003 dopuna: 321-01-00049-101/2007-11 od 21/03/2007 | 31.12.2007 | - |
525. | Zato 50-WG | trifloksistrobin 500 g/kg | Bayer CropSciences, Monheim Bayer, Beograd | 321-02-00012-194/2003-04 od 31/10/2003 | 31.12.2009 | - |
526. | Sphere | trifloksistrobin + ciprokonazol 375 + 160 g/l | Bayer CropSciences, Monheim Bayer, Beograd | 321-02-00023-112/2006-11 od 23/08/2006 dopuna: 321-01-00049-305/2007-11 od 19.10.2007. | 23.8.2016 | 31.12.2009 |
527. | Trifmine 30-WP | triflumizol 300 g/kg | Nippon Soda, Tokio Delta-Agrar, Beograd | 321-02-00001-232/2004-11 od 10/02/2005 dopuna: 321-01-00049-418/2007-11 od 03.12.2007 | 02.10.2015 | 31.12.2009 |
528. | Real 200-FS | tritikonazol 200 g/l | BASF Agro, Switzerland BASF-Srbija, Beograd | 321-01-00049-404/2007-11 od 06/11/2007 | 14.04.2014. |
|
529. | Ronilan-DF | vinklozolin 500 g/kg | BASF AG, Ludwigshafen BASF-Srbija, Beograd | 321-02-00012-112/2003-04 od 01/12/2003 dopuna: 321-01-00049-154/2007-11 od 08/05/2007 | 12.01.2013 | 20.05.2008 |
530. | Ronilan-FL | vinklozolin 500 g/l | BASF AG, Ludwigshafen BASF-Srbija, Beograd | 6/0-03-0024/0002 od 26/04/2000 dopuna: 321-01-00049-153/2007-11 od 08/05/2007 | 26.04.2010 | - |
531. | Konker | vinklozolin + karbendazim 250 + 165 g/l | BASF AG, Ludwigshafen BASF-Srbija, Beograd | 6/0-03-0189/0002 od 19/12/1999 dopuna: 321-01-00049-158/2007-11 od 11/06/2007 | 20.05.2008 | - |
532. | Agrosept | vodonik-peroksid 3,17% | Ekofit d.o.o., Vršac | 517/4-2001 od 25/01/2003 | 31.12.2012 | - |
533. | Abastate | abamektin 18 g/l | Galenika-Fitofarmacija, Zemun | karate | 31.03.2016 | - |
534. | Armada | abamektin 18 g/l | Willowood, Hong Kong Zagra, Beograd | 321-02-00020-130/2005-11 od 18/07/2005 | 31.03.2015 | - |
535. | Vertimec 018-EC | abamektin 18 g/l | Syngenta Agro, Dielsdorf Syngenta-Yugoslavia, Beograd | 321-02-00012-104/2003-04 od 17/10/2003 dopuna: 321-02-00020-670/2005-11 od 26/06/2006 | 17.10.2013 | - |
536. | Orthene-75 | acefat 750 g/kg | Arvesta Corporation, San Francisko Vins 2000, Beograd | 5663/2 od 26/12/2002 dopuna: 321-02-00020-388/2005-11 od 11/07/2005 | 31.12.2007 | - |
537. | Doricid 20-SP | acetamiprid 200 g/kg | Chemical Agrosava, Beograd | 321-02-00023-296/2006-11 od 18/10/2006 | 31.03.2016 | - |
538. | Mospilan 20-SG | acetamiprid 200 g/kg | Nippon Soda, Japan Delta-Agrar, Beograd | 321-01-00049-63/2007-11 od 02/03/2007 dopuna: 321-01-00049-63/2007-11 od 30/11/2007 | 02.03.2017 | 09.01.2008 |
539. | Mospilan 20-SP | acetamiprid 200 g/kg | Nippon Soda, Japan Delta-Agrar, Beograd | 321-02-00001-234/2004-11 od 30/12/2004 dopuna: 321-01-00049-417/2007 od 30/12/2007 | 30.06.2013 | 09.01.2008 |
540. | Tonus | acetamiprid 200 g/kg | Galenika-Fitofarmacija, Zemun | 321-02-00001-221/2004-11 od 18/04/2005 dopuna: 321-02-00049-14/2007-11 od 29/03/2007 | 31.03.2015 | - |
541. | Volley 20-SP | acetamiprid 200 g/kg | Willowood, Hong Kong Zagra, Beograd | 7261/4-2002 od 25/01/2003 dopuna: 321-02-00049-13/2007-11 od 23/01/2007 | 30.06.2013 | - |
542. | Wizzzaard | acetamiprid 200 g/kg | Stockton Chemical, Florida Stockton, Beograd | 321-01-00049-194/2007-11 od 08/10/2007 | 30.09.2016. | 10.10.2008. |
543. | Zlaticid-SP | acetamiprid 200 g/kg | HI Župa, Kruševac | 321-02-00001-47/2004-06 od 04/05/2004 | 4.4.2014 | - |
544. | Bevestak | alfa-cipermetrin 100 g/l | CNCCJC, China AD BV Komerc, Novi Sad | 321-02-00012-86/2003/06 od 16/04/2004 | 16.04.2014 | - |
545. | Direkt | alfa-cipermetrin 100 g/l | Veterina, Kalinovica Beoveterina, Beograd | 5683/4-2002 od 27/03/2003 dopuna 321-01-00049-292/2007-11 od 02/07/2007 | 30.6.2013 | - |
Fastac 10-EC | alfa-cipermetrin 100 g/l | BASF Agro, Wadenswil BASF-Srbija, Beograd | 321-02-00012-237/2003-06 od 26/01/2004 dopuna: 321-01-00049-137/2007-11 od 22/10/2007 | 26.1.2014 | 20.05.2008. | |
546. | Fastac 10-SC | alfa-cipermetrin 100 g/l | BASF Agro, Wadenswil BASF-Srbija, Beograd | 501/2 od 24/09/2001 dopuna: 321-01-00049-137/2007-11 od 27/04/2007 | 20.05.2008 | - |
547. | Fastol | alfa-cipermetrin 100 g/l | Agrolex, Nawing Chempol, Beograd | 7281/4-2002 od 27/03/2003 | 30.06.2013 | - |
548. | Phostoxin pelete | aluminijum-fosfid 56,3% | Detia-Degesh, Landenbach Gomadjo, Beograd | 507/2 od 24/09/2001 dopuna: 321-02-00020-233/2005-11 od 14/07/2005 | 30.06.2012 | - |
549. | Phostoxin tablete | aluminijum-fosfid 56,3% | Detia-Degesh, Landenbach Gomadjo, Beograd | 520/2 od 24/09/2001 dopuna: 321-02-00020-234/2005-11 od 14/07/2005 | 30.06.2012 | - |
550. | Magtoxin-granule | magnezijum-fosfid 960 g/kg | Detia-Degesh, Landenbach Gomadjo, Beograd | 321-02-00023-83/ 2006-11 od 25/09/2006 | 25.09.2016 | 31.12.2013 |
551. | Magtoxin-pelete | magnezijum-fosfid 660 g/kg | Detia-Degesh, Landenbach Gomadjo, Beograd | 321-01-00049-5/ 2007-11 od 24/04/2007 | 24.04.2017 | 31.03.2016 |
552. | Degesch ploče | magnezijum-fosfid 560 g/kg | Detia-Degesh, Landenbach Gomadjo, Beograd | 321-01-00049-83/ 2007-11 od 09/03/2007 | 09.03.2017 | 31.03.2016 |
553. | Bevetraz | amitraz 200 g/l | CNCCJC, China AD BV Komerc, Novi Sad | 321-02-00012-26/2003-04 od 09/06/2003 dopuna: 321-02-00020-390/2005-11 od 13/07/2005 | 31.12.2007 | - |
554. | Tronic-20 | amitraz 200 g/l | Chromos Agro, Zagreb Pest Pan, Beograd | 321-02-00001-265/2004-11 od 06/06/2005 dopuna: 321-02-00020-391/2005-11 od 13/07/2005 | 31.12.2007 | - |
555. | Cotnion 25-WP | azinfos-metil 250 g/kg | Makhteshim, Beer-Sheva Magan-YU, Subotica | 3493/4 od 28/12/2002 dopuna: 321-02-00023-5/2006-11 od 09/02/2006 | 30.09.2015 | - |
556. | Gusathion WP-25 | azinfos-metil 250 g/l | Bayer CropScience, Monheim Bayer, Beograd | 321-02-00012-49/2003-04 od 12/08/2003 dopuna: 321-02-00020-200/2005-11 od 08/04/2005 | 30.06.2015 | - |
557. | Foray 48-B | Bacillus thuringiensis subspec. kurstaki 10.600 Anagastia kuhniella IU/mg | Valent Biosciences, Illinois preko Crompton, Amsterdam Chemical Agrosava, Beograd | 321-02-00012-74/2003-06 od 31/03/2004 dopuna: 321-02-00020-116/2005-11 od 06/04/2005 | 31.03.2014 | - |
D-stop | Bacillus thuringiensis subspec. kurstaki 13.500 Anagastia kuhniella IU/mg | Bio-ekološki centar, Zrenjanin | 5476/4 od 31/12/2002 dopuna: 321-02-00020-102/2005-11 od 23/07/2005 | 28.12.2011 | - | |
558. | Biobit-WP | Bacillus thuringiensis subspec. kurstaki 16.000 Anagastia kuhniella IU/mg | Valent Biosciences, Illinois preko Crompton, Amsterdam Chemical Agrosava, Beograd | 1274/2 od 01/03/2002 | 03.01.2012 | - |
559. | Wormox-Of | Bacillus thuringiensis subspec. kurstaki 16.000 IU/mg | Bio Intrachem, Bergamo Vins 2000, Beograd | 321-02-00001-18/2004-06 od 31/03/2004 dopuna: 321-02-00023-14/2006-11 od 13/02/2006 | 31.03.2014 | - |
