Redni | Naziv preparata | Naziv i sadržaj | Poslovno ime | Broj i datum rešenja | Rešenje | Rešenje |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
375. | Signum | boskalid + piraklostrobin 267 + 67 g/kg | BASF SE, Ludwigshafen BASF-Srbija, Beograd | 321-02-00012-257/2003-06 od 16/03/2004 dopuna: 321-01-00021-99/2008-11 od 06/11/2008 | 30.06.2013 | - |
376. | Nimrod 25-EC | bupirimat 250 g/l | Makhteshim, Beer-Sheva Magan-YU, Subotica | 321-02-00001-94/2004-11 od 18/01/2005 | 31.12.2014 | - |
377. | Mildicut | cijazofamid 25 g/l | Ishihara Sangio, Japan preko ISK Biosciences VINS 2000, Beograd | 321-01-21-372/2008-11 od 26/06/2008 | 26.06.2018 | 30.09.2016 |
378. | Ranman twinpack | cijazofamid + Silwet 400 g/l + 84% | Ishihara Sangio, Japan preko ISK Biosciences VINS 2000, Beograd | 321/01/00049-105/2007-11 od 19/10/2007 | 30.09.2016 | - |
379. | Equation pro-WG | cimoksanil + famoksadon 300 + 225 g/kg | Du Pont, International Operations, Swidzerland, DuPont SRB, Beograd | 2923/4 od 01/03/2002 dopuna: 321-01-00049-428/2007-11 od 08/11/2007 | 20.12.2009 | - |
380. | Chorus 75-WG | ciprodinil 750 g/l | Syngenta Agro, Dielsdorf Syngenta-Yugoslavia, Beograd | 1467/3 od 28/02/2002 dopuna: 321-01-00021-15/2008-11 od 17/01/2008 | 28.02.2012 | - |
381. | Switch 62,5-WG | ciprodinil + fludioksonil 375 + 250 g/l | Syngenta Agro, Dielsdorf Syngenta-Yugoslavia, Beograd | 5648/3 od 30/12/2002 dopuna: 321-02-00021-16/2008-11 od 03/12/2008 | 31.12.2012 | - |
382. | Ciram S-75 | ciram 750 g/kg | HI Župa, Kruševac | 321-01-00049-24/2007-11 od 04/06/2007 | 31.12.2016 | - |
383. | Fitociram 75-S | ciram 750 g/kg | CNCCJC, China BV Komerc, Novi Sad | 321-02-00020-666/2005-11 od 20/04/2006 dopuna: 321-01-00021-282/2008-11 od 06/05/2008 | 20.04.2016 | 31.03.2014 |
384. | Beveskore | difenokonazol 250 g/l | CNCCJC, China BV Komerc, Novi Sad | 321-01-00049-190/2007-11 od 27/08/2007 | 27.08.2017 | 31.03.2016 |
385. | Dividend M 030-FS | difenokonazol 30 g/l | Syngenta Agro, Dielsdorf Syngenta-Yugoslavia, Beograd | 3503/4 od 20/07/2002 dopuna: 321-01-00021-296/2008-11 od 02/06/2008 | 20.07.2012 | - |
386. | Semenazol | difenokonazol 30 g/l | Hemovet, Novi Sad | 321-01-00049-396/2007-11 od 26/11/2007 | 26.11.2017 | 31.12.2016 |
387. | Hemokonazol 250-EC | difenokonazol 250 g/l | Hemovet, Novi Sad | 321-01-00049-412/2007-11 od 28/02/2007 | 30.12.2016 | - |
388. | Pinore 250-EC | difenokonazol 250 g/l | Agro-Care Chemical Industry, Kina, Agrointer, Begeč | 321-01-00021-218/2008-11 od 28/03/2008 | 31.12.2017 | - |
389. | Score 250-EC | difenokonazol 250 g/l | Syngenta Agro, Dielsdorf Syngenta-Yugoslavia, Beograd | 3502/4 od 20/07/2002 dopuna: 321-02-00012-289/2003-06 od 19/12/2003 | 30.06.2012 | - |
390. | Dividend star 036-FS | difenokonazol + ciprokonazol 30 + 6,3 g/l | Syngenta Agro, Dielsdorf Syngenta-Yugoslavia, Beograd | 6/0-03-0199/002 od 21/12/1999 dopuna: 2413/2 od 10/12/2001 | 21.12.2009 | - |
391. | Rias 300-EC | difenokonazol + propikonazol 150 + 150 g/l | Syngenta Agro, Dielsdorf Syngenta-Yugoslavia, Beograd | 514/4 od 28/12/2001 dopuna: 321-02-00049-288/2007-11 od 12/06/2007 | 28.12.2011 | - |
392. | Cercohem | difenokonazol + propikonazol 150 + 150 g/l | Hemovet, Novi Sad | 321-01-00021-214/2008-11 od 27/03/2008 | 31.12.2017 | - |
393. | Cebit 300-EC | difenokonazol + propikonazol 150 + 150 g/l | Zorka-Klotid Agrotehnohem, Subotica | 321-01-00021-86/2008-11 od 06/05/2008 | 31.12.2017. | 06.05.2009 |
394. | Semesan ekstra prah | dinikonazol 15 g/l | Poljotoplica, Niš | 321-02-00001-193/2004-11 od 10/05/2005 | 31.12.2014 | - |
395. | Semesan ekstra | dinikonazol 20 g/l | Poljotoplica, Niš | 321-02-00001-97/2004-06 od 24/06/2004 dopuna: 321-02-00020-464/2005-11 od 25/07/2005 | 31.12.2014 | - |
396. | Sumiosam 2-FS | dinikonazol 2% | Sumitomo, Tokio Galenika-Fitofarmacija, Zemun | 6/0-03-0024/002 od 15/06/1999 dopuna: 2058/2 od 01/04/2003 | 21.04.2009 | - |
397. | Karathane-EC | dinokap 350 g/l | Dow Agroscience, Wien Agromarket, Kragujevac | 321-02-00001-101/2004-11 od 09/12/2004 | 31.12.2014 | - |
398. | Sabithane | dinokap + miklobutanil 325 + 75 g/l | Dow AgroScience, Wien, Chemical Agrosava, Beograd | 6/0-03-005/002 od 17/04/1999 dopuna: 321-02-00020-246/2005-11 od 21/07/2005 | 31.12.2014 | - |
399. | Delan 700-WG | ditianon 700 g/kg | BASF Agro, Wadenswil BASF-Srbija, Beograd | 320-01-00001-195/2004-11 od 07/12/2004 dopuna: 321-01-00021-217/2008-11 od 08/10/2008 | 07.12.2014 | - |
400. | Tercel | ditianon + piraklostrobin 120 + 40 g/kg | BASF SE, Nemačka BASF Srbija, Beograd | 321-01-21-149/2008-11 od 04/06/2008 | 04.06.2018 | 30.06.2013 |
401. | Agrodin 65-WP | dodin 650 g/kg | Chimac Agriphar, Ougree Agromarket, Kragujevac | 7250/4 od 25/01/2003 dopuna: 321-02-00020-677/2005-11 od 03/11/2005 | 25.01.2013 | - |
402. | Bevedodin | dodin 650 g/kg | CNCCJC, China BV Komerc, Novi Sad | 321-01-00049-191/2007-11 od 08/08/2007. | 31.03.2016 | - |
403. | Syllit 400-SC | dodin 400 g/l | Agriphar, Ougree Agromarket, Kragujevac | 3498/4 od 15/11/2002 dopuna: 321-02-00023-360/2006-11 od 18/01/2006 dopuna: 321-01-00049-390/2007-11 od 10/07/2007. | 31.12.2012 | - |
404. | Duett ultra | epoksikonazol + tiofanat-metil 187 + 310 g/l | BASF SE, Ludwigshafen BASF-Srbija, Beograd | 321-02-00001-127/2004-11 od 03/02/2005 dopuna: 321-01-00021-106/2008-11 od 08/05/2008 | 02.03.2015 | 25.05.2009 |
405. | Rubigan | fenarimol 120 g/l | Gowan Comercio International, Portugal Chemical Agrosava, Beograd | 6/0-03-0216/002 od 25/12/1999 dopuna: 321-01-00021-150/2008-11 od 14/05/2008 | 30.12.2009 | - |
406. | Teldor 500-SC | fenheksamid 500 g/l | Bayer CropSciences, Monheim Bayer, Beograd | 321-02-00001-177/2004-06 od 28/10/2004 dopuna: 321-02-00023-151/2006-11 od 06/10/2006 | 28.10.2014 | 31.12.2009 |
407. | Opus team | fenpropimorf + epoksikonazol 250 + 84 g/l | BASF SE, Ludwigshafen BASF-Srbija, Beograd | 321-01-00021-398/2008-11 od 18/09/2008 | 18.09.2018. | 31.12.2009. |
408. | Gatro 500 SC | fluazinam 500 g/l | Makhteshim, Beer-Sheva Magan-YU, Subotica | 321-01-00021-348/2008-11 od 05/11/2008 | 30.09.2018 | 05.11.2009 |
409. | Shirlan 500-SC | fluazinam 500 g/l | Syngenta Agro, Dielsdorf Syngenta-Yugoslavia, Beograd | 321-02-00020-34/2005-11 od 17/10/2005 | 31.12.2014 | - |
410. | Maxim 025-FS | fludioksonil 25 g/l | Syngenta Agro, Dielsdorf Syngenta-Yugoslavia, Beograd | 321-01-21-139/2008-11 od 27/06/2008 | 30.09.2017 | - |
411. | Maxim star 025-FS | fludioksonil + ciprokonazol 19 + 6 g/l | Syngenta Agro, Dielsdorf Syngenta-Yugoslavia, Beograd | 321-02-00020-618/2005-11 od 20/07/2005 dopuna 321-01-00021-140/2008-11 od 21/04/2008. | 20.07.2015 | 21.12.2011 |
412. | Maxim XL 035-FS | fludioksonil + metalaksil-M 25 + 10 g/l | Syngenta Agro, Dielsdorf Syngenta-Yugoslavia, Beograd | 321-02-00001-15/2004-11 od 23/08/2004 dopuna 321-01-00021-141/2008-11 od 21/04/2008. | 23.08.2014 |
|
413. | Flamenco | flukvinkonazol 102,5 g/l | Bayer CropSciences, Monheim Bayer, Beograd | 366/3 od 07/04/2003 | 31.12.2011 | - |
414. | Olymp 10-EW | flusilazol 100 g/l | DuPont, International Operations, Switzerland DuPont SRB, Beograd | 1988/4 od 28/12/2001 dopuna: 321-01-00021-516/2008-11 od 17/11/2008 | 28.12.2011 | 25.05.2009 |
415. | Punch 40-EC | flusilazol 400 g/l | Du Pont, Paris Agrimatco Group-Dipkom, Novi Sad | 6/0-03-0021/0002 od 25/04/2000 dopuna: 321-01-00049-447/2007-11 od 16/11/2007 | 25.04.2010 | - |
416. | Charisma | flusilazol + famoksadon 106,7 + 100 g/l | Du Pont,International Operations, Swidzetland DuPont SRB, Beograd | 321-02-00020-312/2005-11 od 14/03/2006 dopuna: 321-01-00049-426/2007-11 od 20/12/2007 | 31.12.2009 | - |
417. | Takt | flutriafol 125 g/l | Herbos, Sisak VST Trend, Novi Sad | 321-02-00012-158/2003-06 od 14/04/2004 | 31.03.2014 | - |
418. | Cerpakt 25-SC | flutriafol 250 g/l | Agro-Care Chemical Industry, Kina, Agrointer, Begeč | 321-01-00021-219/2008-11 od 28/03/2008 | 30.09.2017 | - |
419. | Impact 25-SC | flutriafol 250 g/l | Cheminova, Lemvig Zagra, Beograd | 3491/2 od 09/09/2002 dopuna: 321-02-00001-51/2004-06 od 23/06/2004 | 21.12.2011 | - |
420. | Folpan 50-WP | folpet 500 g/kg | Makhteshim, Beer-Sheva Magan-YU, Subotica | 6/0-03-0179/0002-2000 od 20/03/2001 | 31.12.2010 | - |
421. | Folpan 80-WDG | folpet 800 g/kg | Makhteshim, Beer-Sheva Magan-YU, Subotica | 7248/2 od 30/12/2002 dopuna: 321-02-00023-216/2006-11 od 02/08/2006 | 31.12.2010 | - |
422. | Forum-star | folpet + dimetomorf 600 + 113 g/kg | BASF Agro, Wadenswil BASF-Srbija, Beograd | 321-02-00012-42/2003-04 od 21/05/2003 dopuna: 321-01-00049-139/2007-11 od 19/11/2007 | 30.6.2013 | 31.12.2010 |
423. | Melody 43,5-WP | combi folpet + iprovalikarb 375 + 60 g/kg | Bayer CropSciences, Monheim Bayer, Beograd | 2921/2 od 28/12/2001 dopuna: 513/2 od 28/02/2003 | 28.12.2011 | - |
424. | Quadris max | folpet + azoksistrobin 500 + 93,5 g/l | Syngenta Agro, Dielsdorf Syngenta-Yugoslavia, Beograd | 321-02-00001-30/2004-11 od 30/12/2004 dopuna: 321-01-00021-11/2008-11 od 13/10/2008 | 20.08.2014 | 31.12.2010 |
425. | Ridomil gold combi 45-WG | folpet+metalaksil-M 400 + 50 gkgl | Syngenta Agro, Dielsdorf Syngenta-Yugoslavia, Beograd | 321-02-00020-721/2005-11 od 25/08/2006 dopuna: 321-01-00021-344/2008-11 od 10/09/2008 | 25.08.2016 | 31.12.2010 |
426. | Shavit-F | folpet+triadimenol 700 + 15 g/kg | Makhteshim, Beer-Sheva Magan-YU, Subotica | 6/0-03-0027/0004-99 od 28/03/2001 | 31.12.2010 | - |
427. | Avi | fosetil-aluminijum 800 g/kg | Sinochem Ningbo Kina preko Herbos d.d., Hrvatska, VST trend, Novi Sad | 321-01-00021-212/2008-11 od 09/05/2008 | 30.09.2017 | - |
428. | Bevijet 80-WP | fosetil-aluminijum 800 g/kg | CNCCJC, China BV Komerc, Novi Sad | 321-01-00049-192/2007-11 od 08/06/2007 | 08.06.2017 | - |
429. | Aliette flash | fosetil-aluminijum 800 g/kg | Bayer CropSciences, Monheim Bayer, Beograd | 2912/2 od 28/12/2001 dopuna: 500/2 od 21/02/2003 | 28.12.2011 | - |
430. | Fostonic 80-WP | fosetil-aluminijum 800 g/kg | Chimac Agriphar, Ougree Agromarket, Kragujevac | 321-02-00023-84/2006-11 od 01/06/2006 | 31.03.2016 | - |
431. | Topic | fosetil-aluminijum 800 g/kg | Veterina, Kalinovica Beoveterina, Beograd | 321-02-00012-16/2003-04 od 21/05/2003 dopuna: 321-01-00049-291/2007-11 od 02/07/2007 | 31.03.2014 | - |
432. | Verita | fosetil-aluminijum + fenamidon 667 + 44,4 g/kg | Bayer CropSciences, Monheim Bayer, Beograd | 5672/2-2002 od 20/02/2003 | 30.06.2012 | 31.12.2011 |
433. | Profiler | fosetil-aluminijum + fluopikolid 666,7 + 44,4 g/kg | Bayer CropSciences, Monheim Bayer, Beograd | 321-01-00021-395/2008-11 od 17/11/2008-11 | 17.11.2018 | 31.12.2011 |
434. | Fantikal-WP | fosetil-aluminijum + folpet 500 + 250 g/kg | CNCCJC, China AD BV Komerc, Novi Sad | 321-02-00001-134/2004-11 od 05/05/2005 | 31.03.2015 | - |
435. | Winner | fosetil-aluminijum + folpet 500 + 250 g/kg | Veterina, Kalinovica Beoveterina, Beograd | 321-02-00012-13/2003-04 od 21/05/2003 dopuna: 321-01-00049-293/2007-11 od 04/07/2007 | 31.12.2010 | - |
436. | Mikal flash | fosetil-aluminijum + folpet 500 + 250 g/kg | Bayer CropSciences, Monheim Bayer, Beograd | 2910/2 od 28/12/2001 dopuna: 519/2 od 24/02/2003 | 28.12.2011 | - |
437. | Panoctine 35-LS | gvazatin-acetat 350 g/l | Makhteshim, Beer-Sheva Magan-YU, Subotica | 3496/2 od 05/12/2002 | 31.12.2012 | - |
438. | Anvil | heksakonazol 50 g/l | Syngenta Agro, Dielsdorf Syngenta-Yugoslavia, Beograd | 6/0-03-0169/0002 od 22/12/2000 dopuna: 7258/2 od 23/12/2002 | 31.12.2010 | - |
439. | Odeon 82,5-WDG | hlorotalonil 825 g/kg | Makhteshim, Beer-Sheva Magan-YU, Subotica | 321-02-00023-200/2006-11 od 18/12/2006 | 30.06.2016 | - |
440. | Bravo 720-SC | hlorotalonil 720 g/l | Syngenta Agro, Dielsdorf Syngenta-Yugoslavia, Beograd | 321-02-00001-13/2004-06 od 21/06/2004 dopuna: 321-01-00049-37/2007-11 od 12/02/2007 | 31.03.2014 | - |
441. | Dakoflo 720-SC | hlorotalonil 720 g/l | Galenika-Fitofarmacija, Zemun | 321-02-00020-43/2005-11 od 25/07/2005 dopuna: 321-01-00049-68/2007-11 od 31/10/2007 | 30.06.2015 | - |
442. | Bevetikola | hlorotalonil 500 g/l | CNCCJC, China BV Komerc, Novi Sad | 321-01-00021-47/2008-11 od 30/01/2008 | 30.01.2018 | 30.06.2016 |
443. | Dakoflo | hlorotalonil 500 g/l | Galenika-Fitofarmacija, Zemun | 321-02-00001-36/2004-11 od 21/12/2004 | 31.12.2014 | - |
444. | Galeon 50-SC | hlorotalonil 500 g/l | Luxembourg, Israel Luxembourg, Novi Sad | 321-01-00049-57/2007-11 od 18/04/2007 | 31.12.2016 | - |
445. | Elect-500 | hlorotalonil 500 g/l | Nufarm, Austrija Delta Agrar, Beograd | 321-01-00021-5/2008-11 od 30/06/2008 | 31.12.2017 | 30.06.2009 |
446. | Folio gold | hlorotalonil + metalaksil-M 500 + 37,5 g/l | Syngenta Agro, Dielsdorf Syngenta-Yugoslavia, Beograd | 321-02-00001-223/2004-11 od 17/03/2005 dopuna: 321-01-00021-00345/2008-11 od 10/09/2008 | 17.03.2015 | 31.03.2014 |
447. | Dional 500-SC | iprodion 500 g/l | Galenika-Fitofarmacija, Zemun | 321-02-00020-79/2005-11 od 28/11/2005 dopuna: 321-01-00049-424/2007-11 od 18/10/2007 | 30.09.2015 | - |
448. | Kubik | iprodion + karbendazim 175 + 87,5 g/l | Galenika-Fitofarmacija, Zemun | 321-02-00020-81/2005-11 od 10/03/2006 dopuna: 321-01-00021-312/2008-11 od 28/05/2008 | 30.06.2015 | - |
449. | Kaptan 48-SC | kaptan 480 g/l | Veterinarski zavod "Subotica", Subotica | 321-02-00001-28/2004-06 od 21/06/2004 | 21.06.2014 | 11.01.2009 |
450. | Capi | kaptan 480 g/l | Hemovet, Novi Sad | 321-01-00021-93/2008-11 od 12/02/2008 dopuna: 321-01-00021-93/2008-11 od 24/04/2008. | 31.12.2017 | - |
451. | Merpan 48-FS | kaptan 480 g/kg | Makhteshim, Beer-Sheva Magan-YU, Subotica | 321-02-00020-75/2005-11 od 10/05/2005 | 11.01.2009 | - |
452. | Captan 50-WP | kaptan 500 g/kg | Arysta LifeScience SAS, Francuska, Agromarket d.o.o., Kragujevac | 321-01-00021-56/2008-11 od 01/04/2008 | 30.09.2017 | - |
453. | Merpan 50-WP | kaptan 500 g/kg | Makhteshim, Beer-Sheva Magan-YU, Subotica | 3494/2 od 23/12/2002 | 23.12.2012 | 11.01.2009 |
454. | Captan 80-WG | kaptan 800 g/kg | Arysta LifeScience, France Agromarket, Kragujevac | 321-01-00021-57/2008-11 od 31/03/2008 | 30.09.2017 | - |
455. | Merpan 80-WDG | kaptan 800 g/kg | Makhteshim, Beer-Sheva Magan-YU, Subotica | 7249/2 od 30/12/2002 | 31.12.2012 | 11.01.2009 |
456. | Galofungin | karbendazim 500 g/kg | Galenika-Fitofarmacija, Zemun | 321-02-00020-609/2005-11 od 31/01/2006 dopuna: 321-02-00023-148/2006-11 od 01/12/20046 | 30.06.2014 | - |
457. | Galofungin 500-SC | karbendazim 500 g/l | Galenika-Fitofarmacija, Zemun | 321-02-00020-609/2005-11 od 31/01/2006 | 30.06.2015 | - |
458. | Alto combi 420-SC | karbendazim + ciprokonazol 300 + 120 g/l | Syngenta Agro, Dielsdorf Syngenta-Yugoslavia, Beograd | 6/0-03-0237/0002 od 26/04/2001 dopuna: 2426/2 od 10/12/2001 | 26.04.2011 | - |
459. | Alert-S | karbendazim + flusilazol 250 + 125 g/l | Du Pont, Paris Agrimatco Group- Dipkom, Novi Sad | 3508/2 od 23/08/2002 dopuna: 321-01-00021-513/2008-11 od 17/11/2008 | 23.08.2012 | 25.05.2009 |
460. | Escudo | karbendazim + flusilazol 10 + 5 g/l | Du Pont, International Operations, Swidzetland DuPont SRB, Beograd | 321-02-00020-688/2005-11 od 09/06/2006 dopuna: 321-01-00049-445/2007-11 od 20/12/2007 | 09.06.2016 | 25.05.2009 |
461. | Impact-C | karbendazim + flutriafol 150 + 94 g/l | Cheminova, Lemvig Zagra, Beograd | 6/0-03-0173/0002 od 19/12/1999 dopuna: 321-02-00020-207/2005-11 od 13/06/2005 | 01.11.2009 | - |
462. | Bevevax | karboksin + tiram 200 + 200 g/l | CNCCJC, China AD BV Komerc, Novi Sad | 321-02-00012-146/2003-04 od 06/09/2004 | 30.06.2013 | - |
463. | Vitavax 200-FF | karboksin + tiram 200 + 200 g/l | Chemtura (Crompton), Amsterdam Mantis, Novi Sad | 2920/2 od 28/12/2001 dopuna: 321-01-00049-113/2007-11 od 10/04/2007 | 28.12.2011 | - |
464. | Ardent 50-SC | kresoksim-metil 500 g/l | Makhteshim, Beer-Sheva Magan-YU, Subotica | 321-02-00020-28/2005/11 od 16/05/2005 | 31.12.2014 | - |
465. | Stroby-DF | kresoksim-metil 500 g/kg | BASF SE, Ludwigshafen BASF-Srbija, Beograd | 321-02-00012-253/2003-04 od 05/12/2003 dopuna: 321-01-00021-98/2008-11 od 07/07/2008 | 12.05.2013 | - |
466. | Crystal 250-SC | kvinoksifen 250 g/l | Dow AgroScience, Wien Galenika-Fitofarmacija, Zemun | 321-02-00020-307/2005-11 od 05/09/2005 | 30.06.2014 | - |
467. | Bevesan 45-M | mankozeb 800 g/kg | CNCCJC, China AD BV Komerc, Novi Sad | 321-02-00001-16/2004-11 od 07/02/2005 | 31.12.2013 | - |
468. | Caiman | mankozeb 800 g/kg | Arysta LifeScience, France Agrovojvodina-Komercservis, Subotica | 321-01-00049-34/2007-11 od 09/02/2007 | 09.02.2017 | 30.06.2016 |
469. | Dithane M-45 | mankozeb 800 g/kg | Dow AgroSiences, Wien Agromarket, Kragujevac | 6/0-03-0008/004 od 14/07/1999 dopuna: 321-01-00049-255/2007-11 od 13/06/2007 | 14.07.2009. | - |
470. | Mancozol-80 | mankozeb 800 g/kg | Agrolex, Nawing Chempol, Beograd | 5667/5 od 30/12/2002 | 31.12.2012 | - |
471. | Mankogal-80 | mankozeb 800 g/kg | Galenika-Fitofarmacija, Zemun | 321-02-00012-3/2003-04 od 07/05/2003 | 03.10.2013 | 01.11.2009 |
472. | Novozir MN-80 | mankozeb 800 g/kg | Duslo, Shaqa Jankof, Novi Sad | 478/4-2001 od 28/03/2002 | 30.06.2012 | - |
473. | Pinozeb M-45 | mankozeb 800 g/kg | Pinus, Rače Pinus Plus, Novi Sad | 321-02-00020-55/2005-11 od 22/11/2005 dopuna 321-02-00020-55/2005-11 od 25/01/2006 | 30.06.2013 | - |
474. | Prevent 80-WP | mankozeb 800 g/kg | Agria, Plovdiv Agrolink, Beograd | 321-01-00049-11/2007-11 od 19/03/2007 | 19.03.2017 | 30.6.2016 |
475. | Dithane DG neotec | mankozeb 750 g/kg | Dow AgroSiences, Wien Agromarket, Kragujevac | 321-02-00001-100/2004-06 od 07/07/2004 dopuna: 321-01-00049-256/2007-11 od 13/06/2007. | 07.07.2014 | - |
476. | Penncozeb-WG | mankozeb 750 g/kg | United Phosphorus, Great Britain, Vins 2000, Beograd | 321-01-00049-16/2007-11 od 10/04/2007 dopuna: 321-01-00021-38/2008-11 od 22/09/2008 | 10.04.2017 | 11.01.2009 |
477. | Dithane M-70 | mankozeb 700 g/kg | Dow AgroSiences, Wien Agromarket, Kragujevac | 6/0-03-0167/0002 od 28/11/1999 dopuna: 321-01-00049-257/2007-11 od 13/06/2007 | 28.11.2009 | - |
478. | Bevesan 60-S | mankozeb 600 g/kg | CNCCJC, China BV Komerc, Novi Sad | 321-02-00001-17/2004-11 od 20/08/2004 | 31.12.2013 | - |
479. | Mankogal-S | mankozeb 600 g/kg | Galenika-Fitofarmacija, Zemun | 321-02-00012-4/2003-04 od 08/05/2003 | 03.10.2013 | 01.11.2009 |
480. | Mankohem-FS | mankozeb 430 g/l | Hemovet, Novi Sad | 321-02-00001-72/2004-11 od 28/06/2004 dopuna: 321-01-00049-197/2007-11 od 12/06/2007 | 30.06.2012 | - |
481. | Mankogal-FS | mankozeb 430 g/l | Galenika-Fitofarmacija, Zemun | 321-02-00012-7/2003-04 od 09/05/2003 | 03.10.2013 | 01.11.2009 |
482. | Fužiton | mankozeb 430 g/l | Timings, Beograd | 321-02-00012-331/2003-06 od 09/08/2004 | 31.12.2013 | - |
483. | Fantic M | mankozeb + benalaksil-M 650 + 40 g/kg | Isagro,Italija preko Pinus Plus, Rače Pinus Plus, Novi Sad | 321-01-00021-225/2008-11 od 04/12/2008 | 04.12.2018 | 31.12.2016 04.12.2009 |
484. | Acrobat MZ WG | mankozeb + dimetomorf 600 + 90 g/kg | BASF Agro, Wadenswil BASF-Srbija, Beograd | 6/0-03-0192/0002 od 03/12/1999 dopuna: 321-01-00049-142/2007-11 od 20/11/2007 | 16.08.2009 | - |
485. | Acrobat MZ- WP | mankozeb + dimetomorf 600 + 90 g/kg | BASF Agro, Wadenswil BASF-Srbija, Beograd | 1269/3 od 01/03/2002 dopuna: 321-01-00049-143/2007-11 od 21/11/2007 | 01.03.2012 | - |
486. | Curzate M-WG | mankozeb + cimoksanil 600 + 90 g/kg | Dupont International Opererations, Švajcarska, DuPont SRB d.o.o., Beograd | 321-02-00012-41/2003-04 od 19/11/2007 dopuna: 321-01-00021-514/2008-11 od 17/12/2008 | 30.06.2013 | 11.07.2009 |
487. | Ridomil gold MZ 68-WG | mankozeb + metalaksil-M 640 + 40 g/kg | Syngenta Agro, Dielsdorf Syngenta-Yugoslavia, Beograd | 321-02-00001-12/2004-06 od 21/06/2004 dopuna: 321-02-00049-183/2007-11 od 13/06/2007 | 21.06.2014 | - |
488. | Silueta | mankozeb + propa-mokarb-hidrohlorid 301,6 + 248 g/l | Galenika-Fitofarmacija, Zemun | 321-01-00049-15/2007-11 od 14/03/2007 | 13.03.2017 | 11.01.2009 |
489. | Valis M | mankozeb + valifenal 600 + 60 g/kg | Isagro, Italija preko Pinus Plus, Rače Pinus Plus, Novi Sad | 321-01-00021-226/2008-11 od 04/12/2008 | 04.12.2011 | 04.12.2009 |
490. | Electis 75-WG | mankozeb + zoksamid 667 + 83 g/kg | Dow AgroScience, Wien Galenika-Fitofarmacija, Zemun | 321-02-00023-94/2006-11 od 31/07/2006 dopuna: 321-01-00049-53/2007-11 od 16/03/2007 | 31.07.2016 | 31.12.2015 |
491. | Apron XL 350-ES | metalaksil-M 350 g/l | Syngenta Agro, Dielsdorf Syngenta-Yugoslavia, Beograd | 321-02-00001-11/2004-11 od 23/08/2004 dopuna: 321-01-00021-343/2008-11 od 30/07/2008 | 23.08.2014 | - |
492. | Polyram-DF | metiram 700 g/kg | BASF SE, Ludwigshafen BASF-Srbija, Beograd | 321-02-00012-263/2003-06 od 15/03/2004 dopuna: 321-01-00021-102/2008-11 od 13/05/2008 | 30.06.2013 | - |
493. | Cabrio top | metiram + piraklostrobin 550 + 50 g/kg | BASF SE, Ludwigshafen BASF-Srbija, Beograd | 7257/2 od 30/12/2002 dopuna: 321-01-00021-110/2008-11 od 24/04/2008 | 31.12.2012 | - |
494. | Systhane 12-E | miklobutanil 120 g/l | Dow AgroSciences, Wien Agromarket, Kragujevac | 6/0-03-0006/002 od 20/04/1999 dopuna: 321-02-00020-260/2005-11 od 14/06/2005 | 31.12.2014 | - |
495. | Crveno ulje | mineralno ulje + bakar iz bakar(I)-oksida 550 + 100 g/l | Herbos, Sisak VST Trend, Novi Sad | 321-02-00012-274/2003-06 od 24/06/2004 | 31.03.2014 | - |
496. | Topas 100-EC | penkonazol 100 g/l | Syngenta Agro, Dielsdorf Syngenta-Yugoslavia, Beograd | 3501/4 od 09/09/2002 dopuna: 321-02-00012-290/2003-06 od 19/12/2003 | 30.06.2013 | - |
497. | Opera | piraklostrobin + epoksikonazol 133 + 50 g/l | BASF SE Ludwigshafen BASF-Srbija, Beograd | 321-01-00021-450/2008-11 od 06/11/2008 | 06.11.2018 | 30.06.2013 |
498. | Botryticid | pirimetanil 300 g/l | Stockton Chemical, Florida Stockton, Beograd | 321-01-00049-84/2007-11 od 24/08/2007 | 30.09.2016 | 24.08.2008 |
499. | Mythos | pirimetanil 300 g/l | Bayer CropSciences, Monheim Bayer, Beograd | 2914/2 od 28/12/2001 dopuna: 321-01-00049-250/2007-11 od 14/06/2007 | 31.12.2011 | - |
500. | Pyrus 400-SC | pirimetanil 400 g/l | Agriphar, Ougere Agromarket, Kragujevac | 321-02-00023-85/2006-11 od 14/12/2006 | 14.12.2016 | - |
501. | Clarinet | pirimetanil + flukvinkonazol 150 + 50 g/l | Bayer CropSciences, Monheim Bayer, Beograd | 7260/2 od 31/12/2002 dopuna: 321-01-00049-249/2007-11 od 14/06/2007 | 31.12.2012 | 31.12.2011 |
502. | Mirage 45-EC | prohloraz 450 g/kg | Makhteshim, Beer-Sheva Magan-YU, Subotica | 321-02-00001-27/2004-11 od 17/08/2004 | 30.06.2014 | - |
503. | Spartak 45-EC | prohloraz 450 g/kg | Sinochem Ningbo Kina Timings d.o.o., Beograd | 321-01-00021-87/2008-11 od 12/02/2008 | 31.12.2017 | - |
504. | Octave | prohloraz mangan-hlorid kompleks 500 g/kg | Bayer CropSciences, Monheim Bayer, Beograd | 3518/4 od 30/12/2002 dopuna: 524/2 od 28/02/2003 | 31.12.2012 | - |
505. | Bumper P 490-EC | prohloraz + propikonazol 400 + 90 g/l | Makhteshim, Beer-Sheva Magan-YU, Subotica | 321-02-00023-300/2006-11 od 14/12/2006 | 14.12.2016 | 30.06.2014 |
